| Membership list | |
| [About] [The Executive] [Membership List] | |
The members for Winter 2005 are listed here. We currently have 97 members.
| Member ID | Name | Program |
|---|---|---|
| 3162 | Lesley Northam | Computer Science |
| 1345 | Alan Schroeder | French 3rd y. |
| 3228 | Alesh Slovak | CS |
| 1710 | Alex Pop | 1A CS |
| 3133 | Alex Tsay | MATH/CS |
| 3242 | Alfe Clemencio | Computer Science |
| 3235 | Ali Piccioni | CS |
| 2 | Brent Ross | nX CS |
| 805 | Bruce Vrieling | 4B CS |
| 3230 | Caelyn McAulay | Math |
| 669 | Crystal Denley | 4N Psych |
| 4 | Dale Wick | alumni |
| 2088 | Damian Gryski | 2B CS |
| 3233 | Daniel Gunn | Math / CS |
| 3037 | Daniel Morton | CS |
| 481 | Darcy Casselman | CS |
| 3077 | Dave Gawley | CSCF |
| 3038 | Dave Tennenhouse | Math/CS |
| 2217 | Dave Vandervies | 1A CS |
| 3057 | David Bartley | Math/CS |
| 3212 | Derek Shaw | Bmath/CS |
| 3209 | Derek Williams | Eng Ph.D |
| 1915 | Diana Ireland | Alumnus |
| 3245 | Donald Howard | CS/Stats |
| 3249 | Elaine Wong | Math |
| 1309 | Eric Sun | 4A CS/Info |
| 3239 | Erika Kramer | Mathematics |
| 3238 | Eugene Eisenstein | CS/PM |
| 776 | Eugene Kim | |
| 1127 | Eva Hobot | Applied Studies 1A |
| 3083 | Gary Simmons | Math/CS |
| 1321 | Gerald Wang | 1B Comp Eng |
| 3250 | Gotham Khanna | Math |
| 3225 | Holden Karau | CS |
| 16 | Ian Goldberg | Alumnus CS+PM |
| 386 | J. A. Rochon | Arts 3a |
| 39 | J. Prentice | 2N Arts |
| 197 | JAJ "Moses" Moore | ?? Comp Sci |
| 2323 | James Morrison | 1B Math/CS |
| 2300 | James Perry | 1st year CS |
| 3034 | Jason Chan | Hon Appl. Econ CS Minor |
| 1118 | Jason Neudorf | Masters CS |
| 3149 | Jimmy Lin | CS |
| 3192 | Joe Istead | Computer Engineering |
| 778 | Jon MacKay | 4 Yr Philosophy |
| 3244 | Kamil Jiwa | Math/CS |
| 521 | Karl Zaryski | We don't need no steenking ye |
| 3125 | Kenneth Ho | Math/Business |
| 2322 | Kevin Fong | 1B Math |
| 2327 | Khosrow Ebrahimpour | 2year CS |
| 3210 | Kiril Zorin | Math/CS |
| 3241 | Kwan Lim | Math/CS |
| 3211 | Kyle Boyle | Bmath/Cs |
| 22 | L. Amber O'Hearn | 4N Slavic Studies |
| 3240 | Mark H. Jackson-Brown | B.math CS |
| 11 | Mark Tompsett | 4C+ CS |
| 3243 | Mary-Anne Hartlin | Science |
| 3234 | Matt Keoshkerian | Computer Science |
| 3237 | Matthew Stephan | Software Engineering |
| 3062 | Meng Zhang | Math/CS |
| 1630 | Michael Konstantinidis | 4A Systems Eng |
| 3036 | Micheal Biggs | MAT/CS |
| 3204 | Morgan Grainger | Software Engineering |
| 616 | Neil Nagid | 4C CS |
| 423 | Patrick Jean Cummings | Biology Postdegree student |
| 3005 | Paul Redmond | Math |
| 3104 | Paul Vet | Applied Math and CS |
| 8 | Phil Chong | 4B Comp Eng |
| 440 | Philip Lim | CS Grad Student |
| 885 | Philip Zhan | Post Degree Math |
| 3151 | Prashanta Dhakal | Bioinformatics |
| 3023 | Quais Taraki | ECE |
| 68 | Richard Bell | 4B CS |
| 514 | Robin Powell | 3A CS |
| 3120 | Sailesh Agrawal | CS |
| 3232 | Sasha Vivelo | --- |
| 3223 | Simina Branzei | CS |
| 2297 | Simon Law | 2A Computer Engineering |
| 2333 | Siyan Li | 1A CS |
| 886 | Somsack Tsai | Alumni |
| 2109 | Stephen Forrest | 2B CS |
| 140 | Steve Garan | Grad |
| 3236 | Steven Corkey | PM/C&O/CS |
| 395 | Terry Van Belle | employed: Maple |
| 655 | Tim Haynes | 3A CS/IS |
| 825 | Tim Ireland | 3N Environmental studies |
| 3195 | Tim Loach | Math CS |
| 3248 | Tina James | Science |
| 71 | Tom Rathborne | 4B CS |
| 3109 | Tor Myklebust | Pure Math |
| 201 | Victor Wiewiorowski | 3B CS |
| 3247 | Wade Richards | Math/CS |
| 2261 | Wei W. Zheng | CS C&O Alumni |
| 2335 | William Slofstra | 1A CS |
| 3203 | William W. Yeung | Mathematics |
| 3197 | Zack Nichols | B.CS |
| 3246 | Zheng Xu | BCS |
|
Home |
About |
Events |
Docs |
Gallery |
Office |
Users |
Clubs |
Stats |
This page was generated on 2005-02-11 at 14:36:13.
Copyright
©
2002–2004
Computer Science Club of the University of Waterloo.
KDE Crystal theme icons are copyright
©
2002 and following years KDE Artists.
Please direct website comments to the Webmaster.