0.23 sudden death challenges
Standings
| Player | Week 1—OgWz | Week 2—KoGl | Week 3—FeBe | Week 4—FoEn | Week 5—HOVM | 15 Rune Win | Zig:$ | Zot @ XL20 | Win <40k Turns | No Lair Win | Ascetic Rune | CSDC Score | Weekly Bonuses | Game High Score |
---|
1. | Yermak | 10 | 10 | 10 | 10 | 10 | 3 | 3 | 3 | 6 | 6 | 6 | 77 | 15 | 26340753 |
2. | JiyvaJigglypuff | 10 | 10 | 10 | 10 | 10 | 3 | 3 | 3 | 6 | 6 | 6 | 77 | 15 | 16533301 |
3. | Ge0ff | 10 | 9 | 10 | 10 | 10 | 3 | 3 | 3 | 6 | 6 | 6 | 76 | 15 | 9316817 |
4. | YTcomUltraviolent4 | 10 | 10 | 10 | 10 | 9 | 3 | 3 | 3 | 0 | 6 | 6 | 70 | 15 | 6375160 |
5. | HyperPerson7 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 3 | 0 | 6 | 6 | 65 | 15 | 1746999 |
6. | katc12 | 10 | 10 | 10 | 2 | 9 | 3 | 3 | 3 | 0 | 6 | 6 | 62 | 12 | 13359369 |
7. | BeardTony | 10 | 9 | 6 | 0 | 9 | 3 | 0 | 3 | 0 | 6 | 6 | 52 | 9 | 12923970 |
8. | CoolPlay | 10 | 4 | 6 | 10 | 1 | 3 | 3 | 3 | 6 | 6 | 0 | 52 | 7 | 7587712 |
9. | rosecryptodotcom | 9 | 10 | 4 | 10 | 3 | 3 | 3 | 3 | 6 | 0 | 0 | 51 | 9 | 12116230 |
10. | Caminho | 10 | 10 | 9 | | | 3 | 3 | 3 | 0 | 6 | 6 | 50 | 8 | 10044515 |
11. | blorx1 | 3 | 10 | 9 | 10 | 3 | 0 | 0 | 3 | 6 | 0 | 6 | 50 | 8 | 2580146 |
12. | GoodDemon3 | 10 | 8 | 7 | 6 | 4 | 0 | 0 | 3 | 0 | 6 | 6 | 50 | 8 | 1550105 |
13. | Artagas | 4 | 9 | 10 | 5 | 10 | 0 | 0 | 3 | 0 | 6 | 0 | 47 | 10 | 1499667 |
14. | uiopuipo | 3 | 10 | 9 | 9 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 46 | 9 | 11905318 |
15. | cod | 4 | 10 | 7 | 1 | 9 | 0 | 0 | 3 | 0 | 6 | 6 | 46 | 6 | 1589406 |
16. | Xqipyl | 10 | 4 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 6 | 6 | 43 | 5 | 1885764 |
17. | ebering | 3 | 10 | 10 | 8 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 42 | 8 | 1481417 |
18. | vt | 7 | 8 | 10 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 41 | 9 | 1383641 |
19. | shummie | 8 | 10 | 10 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 40 | 10 | 1446827 |
20. | Sapher | 4 | 10 | 4 | 1 | 9 | 3 | 3 | 0 | 0 | 6 | 0 | 40 | 6 | 11715413 |
21. | bmfx | 3 | 10 | | 10 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 38 | 9 | 2005454 |
22. | pedritolo | 9 | 8 | 10 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 37 | 10 | 1753260 |
23. | wearedevo | 10 | 8 | 7 | 3 | | 0 | 0 | 3 | 0 | 6 | 0 | 37 | 6 | 1642026 |
24. | tmoiynmwg | 3 | 2 | 7 | 0 | 10 | 0 | 0 | 3 | 0 | 6 | 6 | 37 | 3 | 1714219 |
25. | EnegeticOcto | 10 | 4 | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 35 | 7 | 1648339 |
26. | ShadedKnight | 4 | 4 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 1495329 |
27. | gate88 | 5 | 5 | 9 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 32 | 7 | 577021 |
28. | Jannitor | 3 | 10 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 32 | 6 | 1585756 |
29. | ggul009 | 10 | 8 | 1 | | | 0 | 0 | 0 | 0 | 6 | 6 | 31 | 6 | 1834579 |
30. | imaserjio | 10 | 9 | | | | 0 | 0 | 0 | 0 | 6 | 6 | 31 | 6 | 1576847 |
31. | Engine | 2 | 10 | 9 | 1 | | 0 | 0 | 3 | 6 | 0 | 0 | 31 | 5 | 2115024 |
32. | cliffracer | 4 | 5 | 9 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 30 | 7 | 555437 |
33. | WhataburgerPattyMelt | 10 | 10 | 4 | | | 0 | 0 | 0 | 0 | 6 | 0 | 30 | 6 | 1946784 |
34. | Poopmaster | 3 | 7 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 29 | 7 | 307494 |
35. | CryingNoob | 10 | 4 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 29 | 3 | 1946969 |
36. | pedant | 10 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 28 | 6 | 1454275 |
37. | agentchuck | 3 | 5 | 9 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 27 | 4 | 1315908 |
38. | Tickenest | 7 | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 1585709 |
39. | n103509 | 10 | 8 | 1 | | | 0 | 0 | 0 | 0 | 6 | 0 | 25 | 6 | 1649525 |
40. | anon | 4 | 8 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 307368 |
41. | tabtab | 10 | 8 | | | | 0 | 0 | 0 | 0 | 6 | 0 | 24 | 6 | 1477291 |
42. | pleonasm | 8 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 1649427 |
43. | gressup | 7 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1385058 |
44. | Doesnt | 3 | 10 | 1 | 9 | | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 1552374 |
45. | Aston | 1 | 10 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 23 | 5 | 1301616 |
46. | Trogdor | 3 | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 512687 |
47. | EugeneJudo | 1 | 5 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 1027345 |
48. | joy1999 | 0 | 10 | 10 | 2 | | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 1763189 |
49. | mdonais | 1 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 1606140 |
50. | Snacky | 1 | 9 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | 3 | 1369292 |
51. | Amao | 5 | 2 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 481168 |
52. | TheMeInTeam | 8 | 2 | 10 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 2244859 |
53. | happinesssam | 0 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 586931 |
54. | pblur | 3 | 1 | 6 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 1 | 324324 |
55. | Feyd4 | 4 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 1529047 |
56. | beargit | 10 | 4 | | | | 0 | 0 | 0 | 0 | 6 | 0 | 20 | 4 | 1486604 |
57. | jt | 4 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 388280 |
58. | EvilAshe | 3 | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 105615 |
59. | noobs | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 1050529 |
60. | Huckle | 1 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 3608137 |
61. | zunor | 10 | 0 | 3 | | | 0 | 0 | 0 | 0 | 6 | 0 | 19 | 3 | 1448897 |
62. | Noname | 7 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1441426 |
63. | candlesan | 3 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 1005454 |
64. | eachpiece | 1 | 8 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 211610 |
65. | toastedzergling | 0 | 3 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 435376 |
66. | WJ69 | 10 | 1 | | | | 0 | 0 | 0 | 0 | 6 | 0 | 17 | 3 | 1735003 |
67. | Eldin | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 2 | 512704 |
68. | Monsterracer | 3 | 2 | 8 | 1 | | 0 | 0 | 3 | 0 | 0 | 0 | 17 | 2 | 221079 |
69. | Strat | 3 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 57715 |
70. | rupin | 4 | 5 | 5 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 133249 |
71. | Silurio | 3 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 114683 |
72. | Ixlyth | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 106094 |
73. | Slang | 3 | 5 | 4 | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1439714 |
74. | TheSomberlain | 3 | 2 | 5 | 1 | | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 230725 |
75. | Malacante | 3 | 8 | 4 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 1448332 |
76. | RKaidSD | 1 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 275142 |
77. | Palyth | 2 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 246156 |
78. | spiff | 3 | 10 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1354360 |
79. | pepper | 1 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 219240 |
80. | petercordia | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 185871 |
81. | purplemustard | 6 | 6 | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 590656 |
82. | SpaceButler | 0 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 226232 |
83. | LostNumber | 6 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 656050 |
84. | arteymix | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 142897 |
85. | Masnef | 3 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 120101 |
86. | Nonny | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1549953 |
87. | Cynry | 3 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 76001 |
88. | december121212 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 324062 |
89. | Gompami | 3 | 4 | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 58373 |
90. | irqconflict | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 226041 |
91. | taxman66 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 126068 |
92. | nagaplz | 1 | 3 | 5 | 4 | | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 111262 |
93. | Raine357 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 82751 |
94. | SubStylee | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1527704 |
95. | Toogi | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1282513 |
96. | Razawaza | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 202470 |
97. | TheDeanity | 4 | 8 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 564816 |
98. | HuCrawler | 8 | 0 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 443567 |
99. | rgaf | 1 | 5 | 6 | | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 174321 |
100. | dricus | 3 | 4 | 4 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 48442 |
101. | docpaisley | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 444281 |
102. | Daunt | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 124422 |
103. | BlackCaro | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 64610 |
104. | mh0rre | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 43486 |
105. | sanka | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 419711 |
106. | w1173i | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 111037 |
107. | Mango | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 74662 |
108. | bobnalice | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 61194 |
109. | Mgcat | 0 | 1 | 6 | 4 | | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 490655 |
110. | Raoeoiku | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 196292 |
111. | EthnicCake | 8 | 2 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 718095 |
112. | Laurel | 1 | 8 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 311026 |
113. | adibis | 4 | 6 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1519268 |
114. | Magipi | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 272131 |
115. | Torikoriko | 4 | 4 | | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 145364 |
116. | Dernum | 1 | 5 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 77186 |
117. | mive | 3 | | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 546263 |
118. | krystol | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 522852 |
119. | sponrad | 5 | 1 | 4 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 408005 |
120. | floatboth | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 210898 |
121. | ProzacElf | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 194887 |
122. | Jabberih | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 167337 |
123. | cerealjynx | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 125247 |
124. | Rexfelis | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 54896 |
125. | Flugkiller | 9 | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 664260 |
126. | IcyS | 3 | 4 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 43431 |
127. | runaticshow | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 69376 |
128. | RoGGa | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 59657 |
129. | jacquesderrida | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 53757 |
130. | silenth | 3 | 1 | 4 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 48567 |
131. | kaychamo | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 44402 |
132. | deathshade | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 38586 |
133. | huldori | 3 | | 5 | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 147808 |
134. | chequers | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 143125 |
135. | Ratty | 4 | | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 137697 |
136. | xTs | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 128359 |
137. | ultracola | 4 | 0 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 48767 |
138. | PixelatedCat | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 84310 |
139. | jefus | | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 394102 |
140. | MorganLeah | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 121487 |
141. | Guardianrus | 3 | | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 112491 |
142. | Gilihad | 3 | 0 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 100006 |
143. | Zukil | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 95676 |
144. | mti | 0 | 1 | 4 | 2 | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 82882 |
145. | Astinus | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 81642 |
146. | dolemite99 | 1 | 3 | 3 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 78386 |
147. | xfalz | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 69652 |
148. | Mykal | 1 | 1 | 4 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 65528 |
149. | MrDNA | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 55486 |
150. | theuglyone | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 49094 |
151. | MirrMurr | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 37476 |
152. | Wit | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 36413 |
153. | mroth | 1 | 4 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 22039 |
154. | Dazliare | 1 | 4 | | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 50070 |
155. | KeeTraxx | 1 | 4 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 46723 |
156. | nawrastar | 1 | 0 | 5 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 239272 |
157. | Ouch | 4 | 0 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 217306 |
158. | syranez | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 110107 |
159. | GordonOverkill | 1 | 1 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 67258 |
160. | Monibiz | 3 | 2 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 64601 |
161. | ReN | 1 | 1 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 46058 |
162. | WinterSpartan | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 36773 |
163. | linjason | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 26033 |
164. | jaccarmac | 3 | 3 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 25975 |
165. | nylander | 1 | 1 | 3 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14620 |
166. | Gulav | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10094 |
167. | TheElusiveTrout | 5 | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 298752 |
168. | JotmangGame | 4 | 1 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 189656 |
169. | OdinFK | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100971 |
170. | ketsa | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 50957 |
171. | MalarOregon | 1 | 0 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 40568 |
172. | w00t | 1 | 0 | 3 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 39024 |
173. | Xzight | 1 | | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 24772 |
174. | lockerbottom | 1 | 1 | 3 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18157 |
175. | sipior | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 15176 |
176. | ADarkerPorpoise | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12556 |
177. | Spaninq | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10587 |
178. | DanceGodDanceKing | 1 | 2 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9645 |
179. | DavidChitty2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5091 |
180. | inipro | 1 | 0 | 4 | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 734 |
181. | bhh | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 355478 |
182. | randomman | 4 | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 258225 |
183. | Faldahar | 3 | 1 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 231384 |
184. | justnoob | 3 | 1 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 169269 |
185. | Tungsten | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 126356 |
186. | AlfredoSauce | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 118577 |
187. | Lianjan | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 113549 |
188. | drj | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 89546 |
189. | SiCrawl | | | 4 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 79704 |
190. | MeekVeins | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 69977 |
191. | pmoppi | 0 | 1 | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 38148 |
192. | highschoolgirl | 3 | 1 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24248 |
193. | EDP | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17245 |
194. | yann | 0 | 2 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10732 |
195. | RoseComp | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10404 |
196. | Malchor | 1 | 1 | 2 | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6862 |
197. | Zaque | 1 | 1 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6470 |
198. | timbot | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2230 |
199. | Ratatosk | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
200. | cephied0 | 4 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
201. | dwoobler | 3 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 187436 |
202. | crowley | 3 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 145985 |
203. | potroast | 3 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 109139 |
204. | suvakkihuora | 3 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 67469 |
205. | PaulMorphy | 2 | | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 29179 |
206. | Forgeling | 3 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 28945 |
207. | tsouns | 3 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25836 |
208. | duckroller | 3 | | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25507 |
209. | thegreatpagliacci | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24274 |
210. | IlikeOTAB | 0 | | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15954 |
211. | Gia | 3 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15834 |
