0.22 sudden death challenges
Standings
| Player | Week 1—HuWn | Week 2—TrCj | Week 3—BaHu | Week 4—DgSk | Week 5—OpMo | Week 6—SpNe | Week 7—GhWr | 15 Rune Win | Win <50k Turns | Zig:$ | Zot @ XL20 | No Lair Win | Ascetic Rune | CSDC Score | Weekly Bonuses | Game High Score |
---|
1. | YTcomUltraviolent4 | 9 | 9 | 10 | 10 | 10 | 4 | 10 | 3 | 3 | 3 | 6 | 6 | 6 | 89 | 18 | 10858990 |
2. | whataburgerpattymelt | 10 | 8 | 10 | 10 | 10 | 9 | 10 | 3 | 3 | 3 | 6 | 6 | 0 | 88 | 19 | 13454266 |
3. | pedritolo | 7 | 10 | 4 | 10 | 10 | 10 | 10 | 3 | 3 | 3 | 6 | 6 | 6 | 88 | 16 | 10902618 |
4. | Yermak | 9 | 1 | 9 | 10 | 10 | 10 | 10 | 3 | 3 | 3 | 6 | 6 | 6 | 86 | 17 | 40369152 |
5. | joy1999 | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 3 | 3 | 3 | 6 | 6 | 0 | 85 | 18 | 13199391 |
6. | blorx1 | 10 | 2 | 9 | 10 | 9 | 10 | 10 | 3 | 3 | 3 | 0 | 6 | 6 | 81 | 17 | 7433149 |
7. | HyperPerson7 | 10 | 10 | 7 | 9 | 10 | 7 | 10 | 3 | 0 | 3 | 6 | 0 | 6 | 81 | 15 | 11599573 |
8. | ParticlePhysics | 10 | 10 | 7 | 10 | 7 | 6 | 1 | 3 | 3 | 3 | 6 | 0 | 6 | 72 | 12 | 12332368 |
9. | speilhur | 10 | 7 | 10 | 10 | 7 | 1 | 10 | 3 | 3 | 3 | 6 | 0 | 0 | 70 | 15 | 13963754 |
10. | toastedzergling | 0 | 5 | 10 | 8 | 9 | 5 | 9 | 3 | 3 | 3 | 6 | 0 | 6 | 67 | 14 | 16568115 |
11. | aperiodic | 10 | 5 | 1 | 2 | 9 | 6 | 10 | 3 | 0 | 3 | 6 | 6 | 6 | 67 | 10 | 9927794 |
12. | tmoiynmwg | 7 | 3 | 10 | 9 | 10 | 4 | 8 | 0 | 3 | 0 | 6 | 6 | 0 | 66 | 12 | 6283704 |
13. | Ge0ff | 10 | 10 | 3 | 10 | 2 | 7 | 1 | 3 | 3 | 3 | 6 | 0 | 6 | 64 | 10 | 9633822 |
14. | EthnicCake | 10 | 2 | 8 | 10 | 0 | 9 | 9 | 3 | 0 | 0 | 6 | 6 | 0 | 63 | 13 | 10192365 |
15. | Snack | 7 | 8 | 4 | 9 | 9 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 6 | 62 | 12 | 15696155 |
16. | CryingNoob | 10 | 10 | 10 | 9 | 6 | | 1 | 3 | 3 | 3 | 6 | 0 | 0 | 61 | 15 | 19152826 |
17. | bluepin | 10 | 8 | 10 | 10 | 6 | 1 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 60 | 15 | 19981989 |
18. | pedant | 1 | 8 | 7 | 8 | 8 | 9 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 57 | 9 | 9460846 |
19. | Pekkekk | 10 | 10 | 1 | 8 | 1 | 5 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 57 | 7 | 8947693 |
20. | EggsOvariesy | 10 | 10 | 7 | 10 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 10 | 1677826 |
21. | mibe | 10 | 10 | 10 | 8 | | | | 3 | 3 | 3 | 6 | 0 | 0 | 53 | 12 | 10694164 |
22. | GoodDemon3 | 1 | 5 | 9 | 2 | 8 | 9 | 1 | 3 | 3 | 3 | 0 | 6 | 0 | 50 | 8 | 13798000 |
23. | ldf | 10 | 5 | 8 | 10 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 11 | 7031349 |
24. | suvakkihuora | 7 | 10 | 7 | 10 | 4 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 48 | 7 | 2043241 |
25. | thewalrus | 8 | 8 | 8 | 1 | 4 | 7 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 46 | 6 | 13713911 |
26. | SaintRoka | 1 | 8 | 1 | 5 | 3 | 7 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 43 | 6 | 20074746 |
27. | inipro | 10 | 5 | 1 | 10 | 4 | | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 42 | 7 | 9812025 |
28. | Flugkiller | 10 | 0 | 8 | 8 | 4 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | 7 | 2087469 |
29. | Monsterracer | 3 | 7 | 0 | 5 | 1 | 3 | 10 | 3 | 0 | 3 | 6 | 0 | 0 | 41 | 6 | 13447193 |
30. | n103509 | 10 | 1 | 1 | | 1 | 6 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 41 | 3 | 26222485 |
31. | ebering | 10 | 8 | 0 | 8 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 12 | 3176143 |
32. | Beargit | 10 | 5 | 0 | 1 | 10 | 1 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 39 | 7 | 10739543 |
33. | Forgeling | 0 | 4 | 6 | 5 | 7 | 9 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 38 | 6 | 16717105 |
34. | MorganLeah | 9 | 10 | 1 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 6 | 0 | 0 | 38 | 6 | 2287240 |
35. | MalcolmRoseTourny | 10 | 8 | 3 | 1 | | | | 3 | 3 | 3 | 6 | 0 | 0 | 37 | 5 | 14081594 |
36. | happinesssam | 2 | 8 | 7 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 1825463 |
37. | TheSomberlain | 9 | 5 | 4 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 444951 |
38. | Jannitor | 10 | 2 | 7 | 3 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 35 | 3 | 11303780 |
39. | Artagas | 0 | 5 | 3 | 5 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 33 | 6 | 12564757 |
40. | ggul007 | 10 | 4 | 1 | 1 | | 10 | | 3 | 0 | 3 | 0 | 0 | 0 | 32 | 8 | 15479623 |
41. | Implojin | 1 | 10 | 2 | 8 | 1 | | | 0 | 3 | 0 | 6 | 0 | 0 | 31 | 7 | 2312911 |
42. | Silurio | 3 | 5 | 7 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 1597688 |
43. | sentinel | 2 | 9 | 2 | 3 | 8 | 7 | | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 1385461 |
44. | Pereza0 | 2 | 5 | 7 | 3 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 2521432 |
45. | biasface | 7 | 8 | 7 | 8 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 1715252 |
46. | josefromcouch | 9 | 3 | 4 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 6924059 |
47. | NeonDemon | 10 | 4 | 5 | | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 12559860 |
48. | Strat | 8 | 5 | 0 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 202455 |
49. | Tickenest | 5 | 5 | 3 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 1477504 |
50. | DrakeDragon | 3 | 7 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 1759527 |
51. | Grugh | 9 | 0 | 8 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 566520 |
52. | RKaid | 1 | 1 | 3 | 3 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 743727 |
53. | Tovarisch | 1 | 6 | 4 | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 1970142 |
54. | mdonais | 1 | 10 | 1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 14787470 |
55. | jt | 0 | 5 | 8 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 2115670 |
56. | DASBOOMER | 1 | 3 | 3 | 5 | | | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 3031277 |
57. | xXVectorXx | 7 | 9 | 0 | | | | | 0 | 0 | 0 | 6 | 0 | 0 | 22 | 3 | 2059449 |
58. | cerealjynx | 0 | 4 | 5 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 2819851 |
59. | irqconflict | 0 | 3 | 2 | 2 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 3102966 |
60. | magipi | 0 | 5 | 6 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 682549 |
61. | wheals | 0 | 4 | 4 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 222464 |
62. | iamserjio | 5 | 10 | 0 | 2 | 1 | | | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 4 | 2216961 |
63. | Stonar | 0 | 5 | 7 | 5 | 1 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 1375061 |
64. | Eldin | 5 | 5 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 295574 |
65. | w1173i | 7 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 1555810 |
66. | ratboy | 1 | 1 | 7 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1618291 |
67. | Vajrapani | 7 | 7 | 7 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1573869 |
68. | mh0rre | 0 | 8 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1684901 |
69. | sanka | 1 | 1 | 0 | 1 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1441817 |
70. | ShadedKnight | 0 | 1 | 0 | 3 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 3179499 |
71. | rast | 0 | 3 | 3 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 226130 |
72. | Samitian | 7 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1493025 |
73. | loopi | 4 | 1 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 597263 |
74. | SunlightBlade | 2 | 1 | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 616944 |
75. | Dazliare | 2 | 2 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 215138 |
76. | Palyth | 0 | 6 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 529259 |
77. | sipior | 0 | 2 | 3 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 435716 |
78. | inkie | 2 | 1 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1471270 |
79. | Raine357 | 1 | 4 | 6 | | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 531992 |
80. | ManMan | 10 | 1 | | | | | | 3 | 0 | 3 | 0 | 0 | 0 | 17 | 3 | 10803079 |
81. | SeoulPusan | 9 | 4 | 1 | 3 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 592730 |
82. | gressup | 0 | 6 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 691629 |
83. | Bromont | 4 | 0 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 260786 |
84. | WJ69 | 8 | | | 8 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 301920 |
85. | RoGGa | 3 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 112225 |
86. | ProzacElf | 1 | 5 | 2 | 5 | 1 | 2 | | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 156181 |
87. | Larvi | 2 | 1 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 240524 |
88. | Hongik | 5 | 5 | 5 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 125787 |
89. | btonasse | 5 | 1 | 0 | 2 | 1 | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 604516 |
90. | TheTwistedOwl | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 276636 |
91. | Silenth | 0 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 113221 |
92. | joedirt | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 15577 |
93. | TheMeInTeam | 1 | 1 | 7 | 2 | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1288546 |
94. | PurpleRed | 8 | 5 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 1740219 |
95. | zednom | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 98759 |
96. | EvilAliv3 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 19812 |
97. | KeeTraxx | 1 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 191142 |
98. | Bob | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 102029 |
99. | hatguy | 0 | 2 | 7 | 2 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1423718 |
100. | merphle | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 207024 |
101. | PPAB | 8 | 2 | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 421266 |
102. | tidbits | 1 | | | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 381448 |
103. | packets | 7 | 2 | 1 | 2 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1728544 |
104. | viktor89 | 0 | 1 | 4 | 5 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 28346 |
105. | WalkerBoh | 1 | 5 | 4 | 2 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 124209 |
106. | yann | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 70247 |
107. | linjason | 7 | 2 | 0 | 2 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1456912 |
108. | Zgarb | 3 | 2 | 4 | 1 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 147422 |
109. | edsrzf | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 18049 |
110. | Merlin | 1 | 1 | 5 | 2 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 160718 |
111. | ThePrince | 0 | 1 | 4 | 5 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 64793 |
112. | tehofadaz | 2 | 0 | 4 | | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 62430 |
113. | CoolPlay | 3 | 2 | 1 | 1 | 1 | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 45350 |
114. | DunwichHorror | | 2 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 7759 |
115. | zlatan | 1 | 7 | | | | | | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11144374 |
116. | SubStylee | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 642193 |
117. | Spaninq | 1 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 80194 |
118. | pepper | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 72646 |
119. | SpaceButler | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 32736 |
120. | Nib | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 13514 |
121. | ventricule | 2 | 0 | 1 | 2 | 5 | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 207004 |
122. | Yara | 6 | 1 | 3 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1554438 |
123. | emikaela | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 149629 |
124. | Rhok | 1 | 6 | 1 | 2 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1630146 |
125. | bhh | 4 | 6 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 632203 |
126. | Moanerette | 1 | 0 | 2 | 2 | 1 | 4 | | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 18503 |
127. | greenfork | 5 | 2 | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 100063 |
128. | justnoob | 6 | | | | 0 | | | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 1130303 |
129. | Jabob | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6857 |
130. | reggie | 5 | 1 | 1 | 1 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 113136 |
131. | jmsaunde | 2 | 6 | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 495998 |
132. | Senkrad | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 385977 |
133. | agentchuck | | | | | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 136829 |
134. | grizmgrazm2 | 1 | 0 | 4 | | 3 | | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 108100 |
135. | dricus | 0 | 2 | 1 | 3 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 29170 |
136. | dragonlass | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 26756 |
137. | RoseComp | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 18992 |
138. | ff7hero | 1 | 1 | 2 | 2 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8802 |
139. | Pawles22 | 7 | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 278045 |
140. | marsu | 1 | 6 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 235871 |
141. | ehekatl | 0 | 6 | 0 | 1 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 591857 |
142. | Angani | 4 | 1 | 0 | 1 | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 85042 |
143. | ajaj | 3 | | 0 | | | 4 | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 84469 |
144. | Jaredude | 0 | 1 | 1 | 4 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 45765 |
145. | foolusion | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3153 |
146. | Azariah | 1 | 5 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 266145 |
147. | emiel | 1 | 5 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 133177 |
148. | chimpus | 1 | 5 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 91751 |
149. | TwoGrow | 0 | 1 | 3 | 2 | 0 | | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5572 |
150. | kirsanium | | | | | | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 384887 |
151. | abarbat | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 83993 |
152. | Shinepale | | 3 | 1 | 2 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 17222 |
153. | syranez | 1 | 1 | 1 | 1 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9886 |
154. | tv1990 | 1 | 1 | 2 | 1 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6980 |
155. | lepoulpe303 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2624 |
156. | Ctrivix | 1 | 1 | 1 | 2 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 750 |
157. | zyena | 0 | 5 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 234110 |
158. | jiny199109 | 0 | 5 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 104870 |
159. | jboons | 1 | 1 | 3 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 11536 |
160. | Anandil | 1 | 0 | 2 | 2 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7888 |
161. | Amao | 0 | 1 | | | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 99215 |
162. | Gate88 | 1 | 3 | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 43211 |
163. | taqueso | 1 | 0 | 3 | 1 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 36146 |
164. | jiveturtle | 0 | 2 | 0 | 1 | 1 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 29468 |
165. | math | 1 | 2 | 0 | 2 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 28984 |
166. | Gorglomux | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 19614 |
167. | Rayvis | 1 | 1 | 0 | 3 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14662 |
168. | chequers | 1 | 2 | 0 | 2 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9798 |
169. | Nylander | 1 | 0 | | 3 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9172 |
170. | Zaque | 0 | 1 | 1 | 2 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2972 |
171. | KellsAgain | 1 | 1 | 1 | 2 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1626 |
172. | conein | 4 | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 55893 |
173. | doglar | 4 | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 35936 |
174. | enarc13 | 3 | 1 | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 26763 |
175. | Devilfish | 4 | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 26200 |
176. | timothy | 4 | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 244953 |
177. | Malacante | 2 | 0 | 1 | 1 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14397 |
178. | NinetaledFox | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 601 |
179. | jehirs | 3 | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 28513 |
180. | jjjjhere | 3 | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 110110 |
181. | SFR | | 3 | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 35542 |
182. | DoomLord | 0 | 3 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 34974 |
183. | isthmus | 1 | 1 | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9118 |
184. | Voxish | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6161 |
185. | Defined | 1 | 1 | 0 | 1 | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5272 |
186. | helicomatic | 1 | 1 | 1 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2536 |
187. | corrust | 1 | | 1 | | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1108 |
188. | ssalbiz | 0 | 0 | 1 | 2 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 552 |
189. | bli | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 401 |
190. | Doesnt | 0 | 0 | 2 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2245 |
191. | Totori | 2 | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 43222 |
192. | shummie | 2 | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25445 |
193. | wearedevo | 2 | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24309 |
194. | Laurel | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14859 |
195. | Kramin | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13589 |
196. | Thufir | 1 | 1 | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7956 |
197. | Paroid | 1 | 1 | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7289 |
