The score (after 0 games) is: gnubg 0, a2andrad 0

Match Information:
Date: 2026-08-09

Move number 1:  a2andrad to play 21

 GNU Backgammon  Position ID: 4HPwATDgc/ABMA
                 Match ID   : cAgFAAAAAAAA
 +13-14-15-16-17-18------19-20-21-22-23-24-+     O: gnubg
 | X           O    |   | O              X |     0 points
 | X           O    |   | O              X |     
 | X           O    |   | O                |     
 | X                |   | O                |     
 | X                |   | O                |    
v|                  |BAR|                  |     (Cube: 1)
 | O                |   | X                |    
 | O                |   | X                |     
 | O           X    |   | X                |     
 | O           X    |   | X              O |     Rolled 21
 | O           X    |   | X              O |     0 points
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     X: a2andrad
Pip counts: O 167, X 167

* a2andrad moves 24/23 13/11

Rolled 21:
*    1. Cubeful 0-ply    24/23 13/11                  Eq.: -0.007
       0.499 0.137 0.008 - 0.501 0.141 0.007
     2. Cubeful 0-ply    24/21                        Eq.: -0.020 (-0.013)
       0.496 0.125 0.006 - 0.504 0.135 0.004
     3. Cubeful 0-ply    24/23 24/22                  Eq.: -0.034 (-0.027)
       0.493 0.123 0.006 - 0.507 0.138 0.004
     4. Cubeful 0-ply    13/10                        Eq.: -0.035 (-0.028)
       0.490 0.140 0.009 - 0.510 0.145 0.008
     5. Cubeful 0-ply    13/11 6/5                    Eq.: -0.044 (-0.037)
       0.491 0.138 0.010 - 0.509 0.153 0.012
     6. Cubeful 0-ply    24/22 6/5                    Eq.: -0.059 (-0.053)
       0.489 0.124 0.007 - 0.511 0.150 0.008
     7. Cubeful 0-ply    24/23 6/4                    Eq.: -0.090 (-0.084)
       0.481 0.125 0.007 - 0.519 0.156 0.009
     8. Cubeful 0-ply    13/11 8/7                    Eq.: -0.107 (-0.100)
       0.473 0.133 0.009 - 0.527 0.157 0.011
     9. Cubeful 0-ply    24/22 8/7                    Eq.: -0.115 (-0.108)
       0.472 0.119 0.006 - 0.528 0.148 0.008
    10. Cubeful 0-ply    24/23 8/6                    Eq.: -0.118 (-0.111)
       0.470 0.123 0.006 - 0.530 0.151 0.006
    11. Cubeful 0-ply    8/5                          Eq.: -0.120 (-0.113)
       0.471 0.128 0.008 - 0.529 0.157 0.011
    12. Cubeful 0-ply    6/3                          Eq.: -0.142 (-0.135)
       0.466 0.126 0.008 - 0.534 0.161 0.010
    13. Cubeful 0-ply    6/5 6/4                      Eq.: -0.164 (-0.157)
       0.465 0.123 0.008 - 0.535 0.175 0.015
    14. Cubeful 0-ply    8/7 6/4                      Eq.: -0.199 (-0.192)
       0.455 0.120 0.008 - 0.545 0.175 0.014
    15. Cubeful 0-ply    8/7 8/6                      Eq.: -0.296 (-0.289)
       0.424 0.114 0.007 - 0.576 0.175 0.014


Move number 2:  gnubg to play 44

 GNU Backgammon  Position ID: 4HPkASjgc/ABMA
                 Match ID   : MAESAAAAAAAA
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     O: gnubg
 | X           O    |   | O           X  X |     0 points
 | X           O    |   | O                |     Rolled 44
 | X           O    |   | O                |     
 | X                |   | O                |     
 |                  |   | O                |    
^|                  |BAR|                  |     (Cube: 1)
 | O                |   | X                |    
 | O                |   | X                |     
 | O           X    |   | X                |     
 | O           X    |   | X              O |     
 | O  X        X    |   | X              O |     0 points
 +13-14-15-16-17-18------19-20-21-22-23-24-+     X: a2andrad
Pip counts: O 167, X 164

* gnubg moves 24/20(2) 13/9(2)

Cube analysis
0-ply cubeless equity +0.006
  0.501 0.141 0.007 - 0.499 0.137 0.008
Cubeful equities:
1. No double           +0.007
2. Double, pass        +1.000  (+0.993)
3. Double, take        -0.368  (-0.375)
Proper cube action: No double, take (27.4%)

Rolled 44:
*    1. Cubeful 0-ply    24/20(2) 13/9(2)             Eq.: +0.366
       0.592 0.156 0.005 - 0.408 0.071 0.001
     2. Cubeful 0-ply    8/4(2) 6/2*(2)               Eq.: +0.353 (-0.014)
       0.575 0.229 0.011 - 0.425 0.112 0.005
     3. Cubeful 0-ply    24/20(2) 6/2*(2)             Eq.: +0.336 (-0.030)
       0.578 0.165 0.007 - 0.422 0.071 0.001
     4. Cubeful 0-ply    13/5(2)                      Eq.: +0.243 (-0.124)
       0.554 0.198 0.011 - 0.446 0.124 0.005
     5. Cubeful 0-ply    13/9(2) 6/2*(2)              Eq.: +0.241 (-0.125)
       0.552 0.199 0.011 - 0.448 0.121 0.004
     6. Cubeful 0-ply    24/20 13/9 6/2*(2)           Eq.: +0.233 (-0.133)
       0.550 0.189 0.010 - 0.450 0.113 0.004
     7. Cubeful 0-ply    24/16 6/2*(2)                Eq.: +0.186 (-0.180)
       0.546 0.162 0.007 - 0.454 0.117 0.004
     8. Cubeful 0-ply    24/16(2)                     Eq.: +0.185 (-0.181)
       0.562 0.098 0.002 - 0.438 0.102 0.001
     9. Cubeful 0-ply    24/20(2) 8/4(2)              Eq.: +0.182 (-0.184)
       0.534 0.151 0.007 - 0.466 0.075 0.002
    10. Cubeful 0-ply    24/20 13/9(3)                Eq.: +0.133 (-0.233)
       0.532 0.155 0.007 - 0.468 0.124 0.004
    11. Cubeful 0-ply    24/16 13/9(2)                Eq.: +0.116 (-0.250)
       0.534 0.141 0.006 - 0.466 0.128 0.005
    12. Cubeful 0-ply    24/20(2) 13/5                Eq.: +0.114 (-0.252)
       0.520 0.133 0.006 - 0.480 0.083 0.002
    13. Cubeful 0-ply    24/20(2) 13/9 6/2*           Eq.: +0.109 (-0.257)
       0.518 0.138 0.008 - 0.482 0.089 0.003
    14. Cubeful 0-ply    24/20 13/9(2) 6/2*           Eq.: +0.074 (-0.292)
       0.517 0.143 0.008 - 0.483 0.123 0.005
    15. Cubeful 0-ply    24/20 8/4 6/2*(2)            Eq.: +0.066 (-0.300)
       0.512 0.158 0.008 - 0.488 0.131 0.006
    16. Cubeful 0-ply    24/20 8/4(2) 6/2*            Eq.: +0.056 (-0.310)
       0.510 0.162 0.009 - 0.490 0.138 0.008
    17. Cubeful 0-ply    24/20(2) 13/9 8/4            Eq.: +0.050 (-0.317)
       0.503 0.133 0.007 - 0.497 0.097 0.004
    18. Cubeful 0-ply    13/5 6/2*(2)                 Eq.: +0.036 (-0.331)
       0.501 0.164 0.010 - 0.499 0.134 0.008
    19. Cubeful 0-ply    13/9 8/4 6/2*(2)             Eq.: +0.027 (-0.339)
       0.498 0.173 0.010 - 0.502 0.143 0.009
    20. Cubeful 0-ply    13/9(2) 8/4(2)               Eq.: +0.024 (-0.343)
       0.495 0.169 0.010 - 0.505 0.134 0.007
    21. Cubeful 0-ply    13/9(3) 6/2*                 Eq.: +0.011 (-0.355)
       0.499 0.149 0.009 - 0.501 0.136 0.008
    22. Cubeful 0-ply    13/9 8/4(2) 6/2*             Eq.: +0.011 (-0.356)
       0.497 0.172 0.011 - 0.503 0.150 0.012
    23. Cubeful 0-ply    24/20(2) 8/4 6/2*            Eq.: -0.004 (-0.371)
       0.491 0.124 0.007 - 0.509 0.105 0.004
    24. Cubeful 0-ply    8/4(3) 6/2*                  Eq.: -0.005 (-0.372)
       0.492 0.159 0.009 - 0.508 0.141 0.009
    25. Cubeful 0-ply    13/9 8/4(3)                  Eq.: -0.015 (-0.382)
       0.485 0.167 0.009 - 0.515 0.139 0.008
    26. Cubeful 0-ply    24/20 8/4(3)                 Eq.: -0.016 (-0.383)
       0.491 0.153 0.008 - 0.509 0.144 0.005
    27. Cubeful 0-ply    24/20 6/2*(3)                Eq.: -0.018 (-0.385)
       0.489 0.145 0.006 - 0.511 0.132 0.004
    28. Cubeful 0-ply    13/9(4)                      Eq.: -0.049 (-0.416)
       0.484 0.146 0.007 - 0.516 0.144 0.009
    29. Cubeful 0-ply    13/9 6/2*(3)                 Eq.: -0.054 (-0.420)
       0.478 0.157 0.008 - 0.522 0.145 0.007
    30. Cubeful 0-ply    24/20 13/9 8/4(2)            Eq.: -0.060 (-0.426)
       0.480 0.153 0.009 - 0.520 0.152 0.009
    31. Cubeful 0-ply    13/5 13/9(2)                 Eq.: -0.060 (-0.427)
       0.482 0.146 0.009 - 0.518 0.150 0.010
    32. Cubeful 0-ply    24/20 13/1*                  Eq.: -0.070 (-0.436)
       0.479 0.131 0.006 - 0.521 0.138 0.006
    33. Cubeful 0-ply    13/9(3) 8/4                  Eq.: -0.070 (-0.437)
       0.479 0.146 0.009 - 0.521 0.151 0.010
    34. Cubeful 0-ply    24/20 13/9(2) 8/4            Eq.: -0.076 (-0.443)
       0.481 0.135 0.008 - 0.519 0.154 0.008
    35. Cubeful 0-ply    24/16 8/4(2)                 Eq.: -0.114 (-0.480)
       0.470 0.136 0.007 - 0.530 0.157 0.008
    36. Cubeful 0-ply    24/16 13/9 6/2*              Eq.: -0.119 (-0.486)
       0.474 0.128 0.007 - 0.526 0.163 0.011
    37. Cubeful 0-ply    13/9(2) 8/4 6/2*             Eq.: -0.126 (-0.492)
       0.469 0.138 0.009 - 0.531 0.167 0.013
    38. Cubeful 0-ply    24/16 24/20 13/9             Eq.: -0.132 (-0.499)
       0.473 0.121 0.005 - 0.527 0.167 0.009
    39. Cubeful 0-ply    24/16 24/20 6/2*             Eq.: -0.134 (-0.500)
       0.471 0.111 0.005 - 0.529 0.153 0.008
    40. Cubeful 0-ply    13/1* 13/9                   Eq.: -0.147 (-0.514)
       0.457 0.138 0.007 - 0.543 0.153 0.011
    41. Cubeful 0-ply    24/20 13/5 6/2*              Eq.: -0.158 (-0.524)
       0.462 0.123 0.007 - 0.538 0.163 0.011
    42. Cubeful 0-ply    13/1* 6/2*                   Eq.: -0.161 (-0.527)
       0.456 0.143 0.006 - 0.544 0.165 0.013
    43. Cubeful 0-ply    24/16 13/5                   Eq.: -0.164 (-0.530)
       0.463 0.119 0.006 - 0.537 0.167 0.009
    44. Cubeful 0-ply    13/5 8/4(2)                  Eq.: -0.186 (-0.553)
       0.448 0.140 0.009 - 0.552 0.166 0.012
    45. Cubeful 0-ply    8/4 6/2*(3)                  Eq.: -0.217 (-0.584)
       0.440 0.132 0.007 - 0.560 0.164 0.011
    46. Cubeful 0-ply    24/20 13/5 13/9              Eq.: -0.219 (-0.586)
       0.447 0.123 0.008 - 0.553 0.179 0.012
    47. Cubeful 0-ply    13/5 13/9 6/2*               Eq.: -0.222 (-0.589)
       0.446 0.130 0.009 - 0.554 0.182 0.017
    48. Cubeful 0-ply    24/16 8/4 6/2*               Eq.: -0.247 (-0.614)
       0.445 0.113 0.006 - 0.555 0.186 0.014
    49. Cubeful 0-ply    24/20 13/9 8/4 6/2*          Eq.: -0.250 (-0.616)
       0.442 0.121 0.008 - 0.558 0.188 0.016
    50. Cubeful 0-ply    24/16 13/9 8/4               Eq.: -0.257 (-0.624)
       0.442 0.118 0.006 - 0.558 0.192 0.014
    51. Cubeful 0-ply    13/5 13/9 8/4                Eq.: -0.274 (-0.641)
       0.435 0.129 0.009 - 0.565 0.197 0.020
    52. Cubeful 0-ply    13/1* 8/4                    Eq.: -0.279 (-0.646)
       0.429 0.119 0.006 - 0.571 0.176 0.014
    53. Cubeful 0-ply    24/20 13/5 8/4               Eq.: -0.284 (-0.650)
       0.435 0.117 0.007 - 0.565 0.195 0.015
    54. Cubeful 0-ply    24/16 24/20 8/4              Eq.: -0.307 (-0.673)
       0.431 0.104 0.005 - 0.569 0.194 0.011
    55. Cubeful 0-ply    13/5 8/4 6/2*                Eq.: -0.310 (-0.676)
       0.430 0.119 0.008 - 0.570 0.203 0.022
    56. Cubeful 0-ply    6/2*(4)                      Eq.: -0.709 (-1.076)
       0.338 0.085 0.004 - 0.662 0.227 0.021


Move number 3:  a2andrad to play 44

 GNU Backgammon  Position ID: 4HPDAQPgc+QBKA
                 Match ID   : cAkSAAAAAAAA
 +13-14-15-16-17-18------19-20-21-22-23-24-+     O: gnubg
 | X        O  O    |   | O           X  X |     0 points
 | X        O  O    |   | O                |     
 | X           O    |   | O                |     
 | X                |   | O                |     
 |                  |   | O                |    
v|                  |BAR|                  |     (Cube: 1)
 |                  |   | X                |    
 |                  |   | X                |     
 | O           X    |   | X                |     
 | O           X    |   | X  O             |     Rolled 44
 | O  X        X    |   | X  O             |     0 points
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     X: a2andrad
Pip counts: O 151, X 164

* a2andrad moves 13/9(2) 6/2(2)

Rolled 44:
*    1. Cubeful 0-ply    13/9(2) 6/2(2)               Eq.: -0.344
       0.415 0.082 0.002 - 0.585 0.161 0.009
     2. Cubeful 0-ply    13/9(2) 11/3                 Eq.: -0.358 (-0.013)
       0.413 0.079 0.002 - 0.587 0.165 0.009
     3. Cubeful 0-ply    24/20 13/9(2) 11/7           Eq.: -0.395 (-0.051)
       0.404 0.074 0.002 - 0.596 0.172 0.008
     4. Cubeful 0-ply    13/9(2) 11/7 8/4             Eq.: -0.397 (-0.053)
       0.405 0.082 0.002 - 0.595 0.180 0.014
     5. Cubeful 0-ply    13/9(2) 11/7 6/2             Eq.: -0.408 (-0.064)
       0.402 0.079 0.002 - 0.598 0.180 0.013
     6. Cubeful 0-ply    11/3 6/2(2)                  Eq.: -0.419 (-0.075)
       0.397 0.076 0.001 - 0.603 0.176 0.009
     7. Cubeful 0-ply    24/20 13/9(2) 8/4            Eq.: -0.425 (-0.081)
       0.400 0.077 0.002 - 0.600 0.190 0.012
     8. Cubeful 0-ply    11/7 8/4(3)                  Eq.: -0.428 (-0.083)
       0.392 0.081 0.002 - 0.608 0.172 0.011
     9. Cubeful 0-ply    13/9(2) 8/4 6/2              Eq.: -0.428 (-0.084)
       0.401 0.082 0.002 - 0.599 0.194 0.017
    10. Cubeful 0-ply    24/20 11/7 6/2(2)            Eq.: -0.429 (-0.085)
       0.395 0.074 0.001 - 0.605 0.178 0.008
    11. Cubeful 0-ply    13/9(4)                      Eq.: -0.433 (-0.088)
       0.388 0.073 0.001 - 0.612 0.157 0.012
    12. Cubeful 0-ply    8/4(2) 6/2(2)                Eq.: -0.434 (-0.090)
       0.392 0.085 0.002 - 0.608 0.181 0.012
    13. Cubeful 0-ply    11/7 8/4 6/2(2)              Eq.: -0.435 (-0.091)
       0.395 0.080 0.002 - 0.605 0.187 0.013
    14. Cubeful 0-ply    24/20 13/9(2) 6/2            Eq.: -0.440 (-0.095)
       0.396 0.075 0.002 - 0.604 0.190 0.011
    15. Cubeful 0-ply    11/3 8/4(2)                  Eq.: -0.451 (-0.107)
       0.389 0.081 0.002 - 0.611 0.185 0.013
    16. Cubeful 0-ply    24/20 8/4(3)                 Eq.: -0.455 (-0.111)
       0.387 0.079 0.002 - 0.613 0.184 0.010
    17. Cubeful 0-ply    24/20 8/4 6/2(2)             Eq.: -0.457 (-0.113)
       0.392 0.079 0.002 - 0.608 0.199 0.012
    18. Cubeful 0-ply    13/9(2) 8/4(2)               Eq.: -0.457 (-0.113)
       0.386 0.080 0.002 - 0.614 0.181 0.013
    19. Cubeful 0-ply    24/20 11/3 8/4               Eq.: -0.459 (-0.114)
       0.391 0.074 0.002 - 0.609 0.193 0.011
    20. Cubeful 0-ply    13/9 11/7 6/2(2)             Eq.: -0.465 (-0.121)
       0.385 0.079 0.002 - 0.615 0.185 0.012
    21. Cubeful 0-ply    24/20 13/9 6/2(2)            Eq.: -0.468 (-0.124)
       0.386 0.078 0.002 - 0.614 0.193 0.011
    22. Cubeful 0-ply    13/9 8/4 6/2(2)              Eq.: -0.469 (-0.125)
       0.388 0.085 0.002 - 0.612 0.201 0.017
    23. Cubeful 0-ply    8/4(3) 6/2                   Eq.: -0.474 (-0.130)
       0.384 0.081 0.002 - 0.616 0.192 0.014
    24. Cubeful 0-ply    13/9 11/3 8/4                Eq.: -0.480 (-0.136)
       0.385 0.079 0.002 - 0.615 0.196 0.017
    25. Cubeful 0-ply    24/20 13/9 11/3              Eq.: -0.481 (-0.136)
       0.383 0.073 0.002 - 0.617 0.190 0.011
    26. Cubeful 0-ply    13/9(3) 8/4                  Eq.: -0.482 (-0.138)
       0.384 0.080 0.002 - 0.616 0.192 0.019
    27. Cubeful 0-ply    11/3 8/4 6/2                 Eq.: -0.482 (-0.138)
       0.386 0.078 0.002 - 0.614 0.201 0.016
    28. Cubeful 0-ply    24/20 11/3 6/2               Eq.: -0.487 (-0.142)
       0.384 0.072 0.001 - 0.616 0.199 0.010
    29. Cubeful 0-ply    24/20 11/7 8/4(2)            Eq.: -0.490 (-0.145)
       0.380 0.076 0.002 - 0.620 0.194 0.012
    30. Cubeful 0-ply    24/20 13/9(3)                Eq.: -0.492 (-0.148)
       0.379 0.072 0.002 - 0.621 0.186 0.013
    31. Cubeful 0-ply    13/9(3) 11/7                 Eq.: -0.493 (-0.149)
       0.376 0.075 0.002 - 0.624 0.180 0.015
    32. Cubeful 0-ply    13/9(3) 6/2                  Eq.: -0.500 (-0.156)
       0.379 0.077 0.002 - 0.621 0.192 0.019
    33. Cubeful 0-ply    13/9 8/4(3)                  Eq.: -0.501 (-0.157)
       0.375 0.081 0.003 - 0.625 0.192 0.015
    34. Cubeful 0-ply    13/9 11/3 6/2                Eq.: -0.508 (-0.164)
       0.378 0.076 0.002 - 0.622 0.199 0.016
    35. Cubeful 0-ply    11/7 8/4(2) 6/2              Eq.: -0.513 (-0.169)
       0.377 0.079 0.002 - 0.623 0.206 0.017
    36. Cubeful 0-ply    24/20 13/9 11/7 8/4          Eq.: -0.545 (-0.201)
       0.372 0.074 0.002 - 0.628 0.216 0.017
    37. Cubeful 0-ply    24/20 11/7 8/4 6/2           Eq.: -0.545 (-0.201)
       0.373 0.073 0.002 - 0.627 0.220 0.016
    38. Cubeful 0-ply    13/9 11/7 8/4(2)             Eq.: -0.546 (-0.201)
       0.367 0.079 0.003 - 0.633 0.208 0.018
    39. Cubeful 0-ply    13/9 11/7 8/4 6/2            Eq.: -0.552 (-0.208)
       0.373 0.078 0.002 - 0.627 0.220 0.023
    40. Cubeful 0-ply    11/7 6/2(3)                  Eq.: -0.558 (-0.214)
       0.360 0.067 0.001 - 0.640 0.193 0.011
    41. Cubeful 0-ply    24/20 8/4(2) 6/2             Eq.: -0.560 (-0.216)
       0.370 0.076 0.002 - 0.630 0.222 0.017
    42. Cubeful 0-ply    24/20 13/9 11/7 6/2          Eq.: -0.571 (-0.227)
       0.367 0.071 0.002 - 0.633 0.217 0.016
    43. Cubeful 0-ply    24/20 13/9 8/4(2)            Eq.: -0.573 (-0.229)
       0.365 0.076 0.002 - 0.635 0.218 0.016
    44. Cubeful 0-ply    24/20 6/2(3)                 Eq.: -0.587 (-0.243)
       0.359 0.065 0.001 - 0.641 0.203 0.010
    45. Cubeful 0-ply    8/4 6/2(3)                   Eq.: -0.601 (-0.257)
       0.358 0.070 0.001 - 0.642 0.209 0.015
    46. Cubeful 0-ply    13/9 6/2(3)                  Eq.: -0.626 (-0.282)
       0.350 0.070 0.002 - 0.650 0.204 0.014
    47. Cubeful 0-ply    13/9 8/4(2) 6/2              Eq.: -0.627 (-0.283)
       0.362 0.079 0.003 - 0.638 0.234 0.024
    48. Cubeful 0-ply    24/20 13/9 8/4 6/2           Eq.: -0.632 (-0.288)
       0.365 0.075 0.002 - 0.635 0.239 0.022
    49. Cubeful 0-ply    6/2(4)                       Eq.: -1.000 (-0.656)
       0.283 0.054 0.001 - 0.717 0.282 0.029


Move number 4:  gnubg to play 21

 GNU Backgammon  Position ID: hnOTASjgc8MBAw
                 Match ID   : MAEFAAAAAAAA
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     O: gnubg
 | X        O  O    |   | O           X  X |     0 points
 | X        O  O    |   | O                |     Rolled 21
 |             O    |   | O                |     
 |                  |   | O                |     
 |                  |   | O                |    
^|                  |BAR|                  |     (Cube: 1)
 |                  |   |                  |    
 |                  |   |                  |     
 | O           X    |   | X                |     
 | O        X  X    |   | X  O        X    |     
 | O  X     X  X    |   | X  O        X    |     0 points
 +13-14-15-16-17-18------19-20-21-22-23-24-+     X: a2andrad
Pip counts: O 151, X 148

* gnubg moves 9/7 8/7

Cube analysis
0-ply cubeless equity +0.257
  0.585 0.161 0.009 - 0.415 0.082 0.002
Cubeful equities:
1. No double           +0.344
2. Double, pass        +1.000  (+0.656)
3. Double, take        +0.198  (-0.146)
Proper cube action: No double, take (18.2%)

Rolled 21:
*    1. Cubeful 0-ply    9/7 8/7                      Eq.: +0.192
       0.546 0.129 0.005 - 0.454 0.080 0.002
     2. Cubeful 0-ply    13/10                        Eq.: +0.171 (-0.021)
       0.540 0.129 0.005 - 0.460 0.081 0.002
     3. Cubeful 0-ply    6/3                          Eq.: +0.072 (-0.120)
       0.514 0.125 0.005 - 0.486 0.099 0.002
     4. Cubeful 0-ply    13/11 6/5                    Eq.: +0.048 (-0.144)
       0.513 0.130 0.006 - 0.487 0.123 0.005
     5. Cubeful 0-ply    8/5                          Eq.: +0.014 (-0.179)
       0.499 0.123 0.005 - 0.501 0.108 0.003
     6. Cubeful 0-ply    6/5 6/4                      Eq.: -0.009 (-0.202)
       0.499 0.124 0.007 - 0.501 0.132 0.005
     7. Cubeful 0-ply    9/6                          Eq.: -0.041 (-0.234)
       0.478 0.112 0.004 - 0.522 0.089 0.003
     8. Cubeful 0-ply    13/11 8/7                    Eq.: -0.049 (-0.241)
       0.488 0.120 0.005 - 0.512 0.131 0.005
     9. Cubeful 0-ply    13/11 9/8                    Eq.: -0.050 (-0.243)
       0.480 0.115 0.005 - 0.520 0.105 0.004
    10. Cubeful 0-ply    9/8 9/7                      Eq.: -0.122 (-0.314)
       0.460 0.105 0.004 - 0.540 0.107 0.002
    11. Cubeful 0-ply    9/8 6/4                      Eq.: -0.129 (-0.321)
       0.462 0.112 0.005 - 0.538 0.128 0.005
    12. Cubeful 0-ply    8/7 6/4                      Eq.: -0.145 (-0.338)
       0.465 0.112 0.005 - 0.535 0.150 0.005
    13. Cubeful 0-ply    8/7 8/6                      Eq.: -0.323 (-0.516)
       0.409 0.097 0.004 - 0.591 0.144 0.005
    14. Cubeful 0-ply    9/7 6/5                      Eq.: -0.333 (-0.526)
       0.422 0.101 0.005 - 0.578 0.192 0.010
    15. Cubeful 0-ply    20/18 6/5                    Eq.: -0.517 (-0.709)
       0.401 0.103 0.006 - 0.599 0.304 0.018
    16. Cubeful 0-ply    20/18 9/8                    Eq.: -0.666 (-0.858)
       0.377 0.101 0.005 - 0.623 0.319 0.019
    17. Cubeful 0-ply    20/18 8/7                    Eq.: -0.719 (-0.911)
       0.373 0.094 0.004 - 0.627 0.325 0.020


Move number 5:  a2andrad to play 22

 GNU Backgammon  Position ID: 4NvCAQOGc5MBKA
                 Match ID   : cAkJAAAAAAAA
 +13-14-15-16-17-18------19-20-21-22-23-24-+     O: gnubg
 | X        O  O  O |   | O           X  X |     0 points
 | X           O  O |   | O                |     
 |                  |   | O                |     
 |                  |   | O                |     
 |                  |   | O                |    
v|                  |BAR|                  |     (Cube: 1)
 |                  |   |                  |    
 |                  |   |                  |     
 | O           X    |   | X                |     
 | O        X  X    |   | X  O        X    |     Rolled 22
 | O  X     X  X    |   | X  O        X    |     0 points
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     X: a2andrad
Pip counts: O 148, X 148

* a2andrad moves 24/22 23/21 13/11(2)

Rolled 22:
*    1. Cubeful 0-ply    24/22 23/21 13/11(2)         Eq.: -0.220
       0.447 0.088 0.002 - 0.553 0.143 0.005
     2. Cubeful 0-ply    23/21 13/9 13/11             Eq.: -0.241 (-0.021)
       0.438 0.089 0.002 - 0.562 0.139 0.005
     3. Cubeful 0-ply    24/20 13/11(2)               Eq.: -0.248 (-0.028)
       0.438 0.085 0.002 - 0.562 0.144 0.005
     4. Cubeful 0-ply    24/20 23/21 11/9             Eq.: -0.251 (-0.031)
       0.441 0.080 0.002 - 0.559 0.149 0.005
     5. Cubeful 0-ply    23/21 13/11(2) 6/4           Eq.: -0.268 (-0.048)
       0.435 0.091 0.003 - 0.565 0.157 0.008
     6. Cubeful 0-ply    24/22 13/9 13/11             Eq.: -0.271 (-0.051)
       0.430 0.084 0.002 - 0.570 0.141 0.005
     7. Cubeful 0-ply    23/21 13/11(2) 8/6           Eq.: -0.277 (-0.057)
       0.428 0.088 0.002 - 0.572 0.146 0.006
     8. Cubeful 0-ply    13/11 8/4 6/4                Eq.: -0.282 (-0.062)
       0.429 0.090 0.002 - 0.571 0.150 0.008
     9. Cubeful 0-ply    23/21 8/4 6/4                Eq.: -0.284 (-0.065)
       0.429 0.092 0.003 - 0.571 0.158 0.008
    10. Cubeful 0-ply    24/22 23/21 11/9 8/6         Eq.: -0.289 (-0.069)
       0.430 0.085 0.002 - 0.570 0.158 0.005
    11. Cubeful 0-ply    11/9 8/4 6/4                 Eq.: -0.291 (-0.071)
       0.425 0.079 0.002 - 0.575 0.138 0.005
    12. Cubeful 0-ply    24/20 23/21 13/11            Eq.: -0.291 (-0.071)
       0.432 0.087 0.002 - 0.568 0.166 0.009
    13. Cubeful 0-ply    24/22 13/11(2) 6/4           Eq.: -0.294 (-0.074)
       0.429 0.087 0.003 - 0.571 0.159 0.008
    14. Cubeful 0-ply    24/22 8/4 6/4                Eq.: -0.294 (-0.074)
       0.427 0.088 0.003 - 0.573 0.155 0.007
    15. Cubeful 0-ply    24/22 13/11(2) 8/6           Eq.: -0.308 (-0.088)
       0.420 0.084 0.002 - 0.580 0.148 0.006
    16. Cubeful 0-ply    13/9 13/11 6/4               Eq.: -0.316 (-0.096)
       0.422 0.086 0.002 - 0.578 0.159 0.008
    17. Cubeful 0-ply    13/11(2) 8/4                 Eq.: -0.320 (-0.100)
       0.420 0.087 0.002 - 0.580 0.159 0.009
    18. Cubeful 0-ply    24/20 11/9 8/6               Eq.: -0.325 (-0.105)
       0.419 0.081 0.002 - 0.581 0.158 0.005
    19. Cubeful 0-ply    24/22 23/21 11/9 6/4         Eq.: -0.328 (-0.108)
       0.423 0.083 0.002 - 0.577 0.174 0.007
    20. Cubeful 0-ply    23/21 11/9 8/4               Eq.: -0.329 (-0.109)
       0.419 0.086 0.002 - 0.581 0.164 0.008
    21. Cubeful 0-ply    24/22 11/9 8/4               Eq.: -0.343 (-0.123)
       0.415 0.084 0.002 - 0.585 0.165 0.007
    22. Cubeful 0-ply    13/9 13/11 8/6               Eq.: -0.347 (-0.127)
       0.410 0.083 0.002 - 0.590 0.152 0.007
    23. Cubeful 0-ply    24/20 11/9 6/4               Eq.: -0.352 (-0.132)
       0.416 0.081 0.002 - 0.584 0.174 0.007
    24. Cubeful 0-ply    24/22 23/21 11/7             Eq.: -0.357 (-0.137)
       0.414 0.086 0.002 - 0.586 0.177 0.009
    25. Cubeful 0-ply    24/22 23/21 13/11 8/6        Eq.: -0.364 (-0.144)
       0.412 0.093 0.003 - 0.588 0.184 0.010
    26. Cubeful 0-ply    13/11(2) 9/7(2)              Eq.: -0.368 (-0.148)
       0.403 0.077 0.002 - 0.597 0.146 0.006
    27. Cubeful 0-ply    24/20 13/11 8/6              Eq.: -0.370 (-0.150)
       0.409 0.087 0.002 - 0.591 0.174 0.009
    28. Cubeful 0-ply    24/20 13/11 6/4              Eq.: -0.372 (-0.152)
       0.414 0.089 0.003 - 0.586 0.190 0.012
    29. Cubeful 0-ply    13/7 13/11                   Eq.: -0.372 (-0.152)
       0.405 0.088 0.002 - 0.595 0.164 0.009
