The score (after 2305 games) is: gnubg 2722, a2andrad 2632

Match Information:
Date: 2026-08-08

Move number 1:  gnubg to play 32

 GNU Backgammon  Position ID: 4HPwATDgc/ABMA
                 Match ID   : MIAJACCqQFIA
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     O: gnubg
 | X           O    |   | O              X |     2722 points
 | X           O    |   | O              X |     Rolled 32
 | X           O    |   | O                |     
 | X                |   | O                |     
 | X                |   | O                |    
^|                  |BAR|                  |     (Cube: 1)
 | O                |   | X                |    
 | O                |   | X                |     
 | O           X    |   | X                |     
 | O           X    |   | X              O |     
 | O           X    |   | X              O |     2632 points
 +13-14-15-16-17-18------19-20-21-22-23-24-+     X: a2andrad
Pip counts: O 167, X 167

* gnubg moves 24/21 13/11

Rolled 32:
*    1. Cubeful 0-ply    24/21 13/11                  Eq.: +0.028
       0.508 0.135 0.007 - 0.492 0.132 0.006
     2. Cubeful 0-ply    24/22 13/10                  Eq.: +0.024 (-0.004)
       0.506 0.137 0.007 - 0.494 0.134 0.006
     3. Cubeful 0-ply    13/11 13/10                  Eq.: -0.004 (-0.032)
       0.497 0.149 0.010 - 0.503 0.144 0.009
     4. Cubeful 0-ply    24/22 24/21                  Eq.: -0.034 (-0.062)
       0.493 0.121 0.006 - 0.507 0.136 0.004
     5. Cubeful 0-ply    13/8                         Eq.: -0.046 (-0.074)
       0.488 0.139 0.009 - 0.512 0.149 0.007
     6. Cubeful 0-ply    24/21 6/4                    Eq.: -0.073 (-0.101)
       0.485 0.123 0.007 - 0.515 0.150 0.007
     7. Cubeful 0-ply    13/10 6/4                    Eq.: -0.074 (-0.102)
       0.483 0.137 0.010 - 0.517 0.158 0.012
     8. Cubeful 0-ply    13/11 8/5                    Eq.: -0.078 (-0.106)
       0.482 0.137 0.010 - 0.518 0.157 0.012
     9. Cubeful 0-ply    24/21 8/6                    Eq.: -0.080 (-0.108)
       0.480 0.122 0.006 - 0.520 0.141 0.005
    10. Cubeful 0-ply    24/22 8/5                    Eq.: -0.090 (-0.118)
       0.480 0.123 0.007 - 0.520 0.152 0.009
    11. Cubeful 0-ply    13/10 8/6                    Eq.: -0.092 (-0.120)
       0.473 0.137 0.009 - 0.527 0.149 0.009
    12. Cubeful 0-ply    24/22 6/3                    Eq.: -0.092 (-0.120)
       0.480 0.123 0.007 - 0.520 0.153 0.008
    13. Cubeful 0-ply    13/11 6/3                    Eq.: -0.096 (-0.124)
       0.477 0.135 0.009 - 0.523 0.159 0.012
    14. Cubeful 0-ply    8/3                          Eq.: -0.169 (-0.197)
       0.458 0.125 0.008 - 0.542 0.164 0.011
    15. Cubeful 0-ply    8/5 6/4                      Eq.: -0.173 (-0.201)
       0.462 0.125 0.009 - 0.538 0.176 0.016
    16. Cubeful 0-ply    6/4 6/3                      Eq.: -0.204 (-0.232)
       0.454 0.121 0.008 - 0.546 0.179 0.015
    17. Cubeful 0-ply    8/6 8/5                      Eq.: -0.256 (-0.284)
       0.435 0.120 0.008 - 0.565 0.174 0.015


Move number 2:  a2andrad to play 42

 GNU Backgammon  Position ID: 4HPkASLgc/ABMA
                 Match ID   : cAkKACCqQFIA
 +13-14-15-16-17-18------19-20-21-22-23-24-+     O: gnubg
 | X  O        O    |   | O              X |     2722 points
 | X           O    |   | O              X |     
 | X           O    |   | O                |     
 | X                |   | O                |     
 | X                |   | O                |    
v|                  |BAR|                  |     (Cube: 1)
 |                  |   | X                |    
 | O                |   | X                |     
 | O           X    |   | X                |     
 | O           X    |   | X                |     Rolled 42
 | O           X    |   | X     O        O |     2632 points
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     X: a2andrad
Pip counts: O 162, X 167

* a2andrad moves 8/4* 6/4

Rolled 42:
*    1. Cubeful 0-ply    8/4* 6/4                     Eq.: +0.193
       0.545 0.177 0.009 - 0.455 0.124 0.006
     2. Cubeful 0-ply    24/20 6/4*                   Eq.: -0.094 (-0.287)
       0.479 0.118 0.006 - 0.521 0.147 0.008
     3. Cubeful 0-ply    13/9 6/4*                    Eq.: -0.115 (-0.308)
       0.472 0.134 0.008 - 0.528 0.160 0.012
     4. Cubeful 0-ply    24/22 8/4*                   Eq.: -0.124 (-0.317)
       0.470 0.121 0.006 - 0.530 0.152 0.009
     5. Cubeful 0-ply    13/11 8/4*                   Eq.: -0.156 (-0.349)
       0.462 0.129 0.008 - 0.538 0.164 0.013
     6. Cubeful 0-ply    24/20 13/11                  Eq.: -0.170 (-0.362)
       0.459 0.110 0.004 - 0.541 0.153 0.007
     7. Cubeful 0-ply    24/22 24/20                  Eq.: -0.189 (-0.382)
       0.456 0.101 0.003 - 0.544 0.154 0.005
     8. Cubeful 0-ply    24/22 13/9                   Eq.: -0.194 (-0.387)
       0.452 0.109 0.005 - 0.548 0.155 0.009
     9. Cubeful 0-ply    24/18                        Eq.: -0.199 (-0.391)
       0.455 0.101 0.003 - 0.545 0.161 0.006
    10. Cubeful 0-ply    8/4*/2                       Eq.: -0.238 (-0.430)
       0.441 0.115 0.006 - 0.559 0.169 0.012
    11. Cubeful 0-ply    24/20 8/6                    Eq.: -0.246 (-0.438)
       0.439 0.101 0.003 - 0.561 0.161 0.006
    12. Cubeful 0-ply    13/11 13/9                   Eq.: -0.255 (-0.448)
       0.435 0.114 0.006 - 0.565 0.166 0.012
    13. Cubeful 0-ply    24/22 6/2                    Eq.: -0.269 (-0.462)
       0.436 0.102 0.004 - 0.564 0.171 0.010
    14. Cubeful 0-ply    13/7                         Eq.: -0.278 (-0.471)
       0.429 0.106 0.005 - 0.571 0.165 0.011
    15. Cubeful 0-ply    13/9 8/6                     Eq.: -0.295 (-0.488)
       0.422 0.110 0.005 - 0.578 0.163 0.011
    16. Cubeful 0-ply    6/4* 6/2                     Eq.: -0.296 (-0.489)
       0.433 0.110 0.006 - 0.567 0.192 0.017
    17. Cubeful 0-ply    8/6 8/4*                     Eq.: -0.314 (-0.507)
       0.421 0.116 0.007 - 0.579 0.182 0.016
    18. Cubeful 0-ply    13/11 6/2                    Eq.: -0.317 (-0.510)
       0.422 0.108 0.005 - 0.578 0.178 0.015
    19. Cubeful 0-ply    8/2                          Eq.: -0.361 (-0.554)
       0.410 0.102 0.004 - 0.590 0.182 0.014


Move number 3:  gnubg to play 51

 GNU Backgammon  Position ID: mGfwATDgc+QBUA
                 Match ID   : MIEGACCqQFIA
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     O: gnubg
 | X  O        O    | O | O              X |     2722 points
 | X           O    |   | O              X |     Rolled 51
 | X           O    |   | O                |     
 | X                |   | O                |     
 | X                |   | O                |    
^|                  |BAR|                  |     (Cube: 1)
 |                  |   |                  |    
 | O                |   | X                |     
 | O                |   | X                |     
 | O           X    |   | X     X          |     
 | O           X    |   | X     X        O |     2632 points
 +13-14-15-16-17-18------19-20-21-22-23-24-+     X: a2andrad
Pip counts: O 166, X 161

* gnubg moves bar/20 24/23

Rolled 51:
*    1. Cubeful 0-ply    bar/20 24/23                 Eq.: -0.242
       0.446 0.111 0.005 - 0.554 0.185 0.008
     2. Cubeful 0-ply    bar/20 11/10                 Eq.: -0.259 (-0.017)
       0.441 0.110 0.005 - 0.559 0.185 0.009
     3. Cubeful 0-ply    bar/24 13/8                  Eq.: -0.276 (-0.034)
       0.431 0.121 0.007 - 0.569 0.183 0.011
     4. Cubeful 0-ply    bar/20 6/5                   Eq.: -0.331 (-0.089)
       0.431 0.106 0.005 - 0.569 0.216 0.016
     5. Cubeful 0-ply    bar/24 11/6                  Eq.: -0.355 (-0.112)
       0.410 0.111 0.006 - 0.590 0.190 0.010
     6. Cubeful 0-ply    bar/20 8/7                   Eq.: -0.402 (-0.160)
       0.409 0.099 0.005 - 0.591 0.216 0.015
     7. Cubeful 0-ply    bar/24 8/3                   Eq.: -0.424 (-0.182)
       0.399 0.105 0.006 - 0.601 0.210 0.019


Move number 4:  a2andrad to play 44

 GNU Backgammon  Position ID: 4HPkARGYZ/ABMA
                 Match ID   : cAkSACCqQFIA
 +13-14-15-16-17-18------19-20-21-22-23-24-+     O: gnubg
 | X  O        O    |   | O              X |     2722 points
 | X           O    |   | O              X |     
 | X           O    |   | O                |     
 | X                |   | O                |     
 | X                |   | O                |    
v|                  |BAR|                  |     (Cube: 1)
 |                  |   |                  |    
 | O                |   | X                |     
 | O                |   | X                |     
 | O           X    |   | X     X          |     Rolled 44
 | O           X    |   | X  O  X     O    |     2632 points
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     X: a2andrad
Pip counts: O 160, X 161

* a2andrad moves 13/5*(2)

Cube analysis
0-ply cubeless equity +0.186
  0.554 0.185 0.008 - 0.446 0.111 0.005
Cubeful equities:
1. No double           +0.242
2. Double, pass        +1.000  (+0.758)
3. Double, take        +0.034  (-0.209)
Proper cube action: No double, take (21.6%)

Rolled 44:
*    1. Cubeful 0-ply    13/5*(2)                     Eq.: +0.822
       0.685 0.322 0.016 - 0.315 0.075 0.003
     2. Cubeful 0-ply    13/5* 6/2*(2)                Eq.: +0.667 (-0.155)
       0.635 0.334 0.015 - 0.365 0.090 0.004
     3. Cubeful 0-ply    24/20(2) 6/2*(2)             Eq.: +0.497 (-0.325)
       0.617 0.197 0.006 - 0.383 0.060 0.001
     4. Cubeful 0-ply    24/20(2) 13/5*               Eq.: +0.494 (-0.329)
       0.615 0.199 0.010 - 0.385 0.062 0.002
     5. Cubeful 0-ply    24/20(2) 13/9(2)             Eq.: +0.482 (-0.340)
       0.620 0.173 0.004 - 0.380 0.059 0.001
     6. Cubeful 0-ply    13/5* 13/9 6/2*              Eq.: +0.454 (-0.368)
       0.593 0.281 0.015 - 0.407 0.116 0.009
     7. Cubeful 0-ply    13/9(2) 6/2*(2)              Eq.: +0.452 (-0.370)
       0.599 0.245 0.010 - 0.401 0.099 0.003
     8. Cubeful 0-ply    24/20 13/5* 6/2*             Eq.: +0.441 (-0.381)
       0.596 0.248 0.012 - 0.404 0.105 0.006
     9. Cubeful 0-ply    24/20 13/9 6/2*(2)           Eq.: +0.438 (-0.384)
       0.597 0.226 0.009 - 0.403 0.088 0.003
    10. Cubeful 0-ply    13/5* 13/9(2)                Eq.: +0.383 (-0.439)
       0.585 0.228 0.015 - 0.415 0.110 0.007
    11. Cubeful 0-ply    24/16 6/2*(2)                Eq.: +0.382 (-0.440)
       0.592 0.193 0.005 - 0.408 0.093 0.003
    12. Cubeful 0-ply    24/16(2)                     Eq.: +0.345 (-0.478)
       0.601 0.114 0.002 - 0.399 0.074 0.000
    13. Cubeful 0-ply    24/20 13/5* 13/9             Eq.: +0.339 (-0.483)
       0.577 0.211 0.013 - 0.423 0.112 0.007
    14. Cubeful 0-ply    24/20 8/4 6/2*(2)            Eq.: +0.316 (-0.507)
       0.567 0.210 0.006 - 0.433 0.101 0.004
    15. Cubeful 0-ply    24/16 13/5*                  Eq.: +0.297 (-0.525)
       0.572 0.186 0.009 - 0.428 0.111 0.006
    16. Cubeful 0-ply    24/20 13/9(2) 6/2*           Eq.: +0.296 (-0.527)
       0.569 0.185 0.008 - 0.431 0.102 0.004
    17. Cubeful 0-ply    24/20(2) 13/9 6/2*           Eq.: +0.291 (-0.532)
       0.563 0.166 0.007 - 0.437 0.071 0.002
    18. Cubeful 0-ply    24/20 13/9(3)                Eq.: +0.286 (-0.536)
       0.568 0.178 0.007 - 0.432 0.101 0.003
    19. Cubeful 0-ply    13/5* 8/4 6/2*               Eq.: +0.283 (-0.540)
       0.555 0.248 0.012 - 0.445 0.133 0.011
    20. Cubeful 0-ply    24/16 13/9(2)                Eq.: +0.269 (-0.553)
       0.570 0.162 0.006 - 0.430 0.105 0.003
    21. Cubeful 0-ply    13/9(3) 6/2*                 Eq.: +0.230 (-0.592)
       0.548 0.194 0.009 - 0.452 0.113 0.006
    22. Cubeful 0-ply    13/9 8/4 6/2*(2)             Eq.: +0.229 (-0.593)
       0.541 0.223 0.008 - 0.459 0.120 0.006
    23. Cubeful 0-ply    24/20 13/5*/1                Eq.: +0.220 (-0.603)
       0.546 0.185 0.009 - 0.454 0.111 0.004
    24. Cubeful 0-ply    13/5*/1 6/2*                 Eq.: +0.194 (-0.628)
       0.535 0.219 0.009 - 0.465 0.132 0.008
    25. Cubeful 0-ply    24/20(2) 8/4 6/2*            Eq.: +0.168 (-0.655)
       0.530 0.153 0.006 - 0.470 0.080 0.003
    26. Cubeful 0-ply    13/5*/1 13/9                 Eq.: +0.164 (-0.658)
       0.529 0.199 0.011 - 0.471 0.126 0.008
    27. Cubeful 0-ply    24/20(2) 8/4(2)              Eq.: +0.150 (-0.673)
       0.531 0.136 0.003 - 0.469 0.081 0.002
    28. Cubeful 0-ply    24/20 13/5* 8/4              Eq.: +0.136 (-0.687)
       0.527 0.186 0.011 - 0.473 0.133 0.009
    29. Cubeful 0-ply    24/16 13/9 6/2*              Eq.: +0.122 (-0.700)
       0.530 0.164 0.006 - 0.470 0.130 0.008
    30. Cubeful 0-ply    13/9(2) 8/4 6/2*             Eq.: +0.103 (-0.719)
       0.516 0.187 0.009 - 0.484 0.131 0.009
    31. Cubeful 0-ply    24/16 24/20 6/2*             Eq.: +0.091 (-0.732)
       0.525 0.140 0.004 - 0.475 0.124 0.006
    32. Cubeful 0-ply    13/9(4)                      Eq.: +0.091 (-0.732)
       0.514 0.170 0.006 - 0.486 0.123 0.007
    33. Cubeful 0-ply    13/5* 13/9 8/4               Eq.: +0.090 (-0.732)
       0.512 0.197 0.012 - 0.488 0.144 0.012
    34. Cubeful 0-ply    8/4(2) 6/2*(2)               Eq.: +0.062 (-0.761)
       0.505 0.180 0.005 - 0.495 0.133 0.005
    35. Cubeful 0-ply    13/5* 8/4(2)                 Eq.: +0.003 (-0.820)
       0.490 0.170 0.010 - 0.510 0.136 0.009
    36. Cubeful 0-ply    24/20 13/9(2) 8/4            Eq.: -0.012 (-0.834)
       0.491 0.148 0.006 - 0.509 0.133 0.006
    37. Cubeful 0-ply    24/16 24/20 13/9             Eq.: -0.017 (-0.840)
       0.498 0.133 0.004 - 0.502 0.141 0.007
    38. Cubeful 0-ply    13/5*/1 8/4                  Eq.: -0.019 (-0.842)
       0.485 0.172 0.008 - 0.515 0.144 0.010
    39. Cubeful 0-ply    24/20(2) 13/9 8/4            Eq.: -0.030 (-0.853)
       0.477 0.127 0.005 - 0.523 0.092 0.003
    40. Cubeful 0-ply    13/9(2) 8/4(2)               Eq.: -0.034 (-0.857)
       0.482 0.162 0.007 - 0.518 0.144 0.007
    41. Cubeful 0-ply    24/20 13/9 8/4 6/2*          Eq.: -0.035 (-0.857)
       0.487 0.162 0.007 - 0.513 0.154 0.012
    42. Cubeful 0-ply    24/16 8/4 6/2*               Eq.: -0.038 (-0.860)
       0.490 0.151 0.005 - 0.510 0.152 0.010
    43. Cubeful 0-ply    13/9(3) 8/4                  Eq.: -0.056 (-0.879)
       0.474 0.155 0.007 - 0.526 0.134 0.007
    44. Cubeful 0-ply    24/20 8/4(2) 6/2*            Eq.: -0.068 (-0.891)
       0.477 0.143 0.005 - 0.523 0.141 0.007
    45. Cubeful 0-ply    24/16 8/4(2)                 Eq.: -0.111 (-0.933)
       0.469 0.128 0.004 - 0.531 0.145 0.006
    46. Cubeful 0-ply    13/9 8/4(2) 6/2*             Eq.: -0.143 (-0.965)
       0.455 0.150 0.006 - 0.545 0.153 0.011
    47. Cubeful 0-ply    24/20 13/9 8/4(2)            Eq.: -0.192 (-1.015)
       0.445 0.131 0.006 - 0.555 0.154 0.008
    48. Cubeful 0-ply    24/20 6/2*(3)                Eq.: -0.242 (-1.065)
       0.437 0.125 0.004 - 0.563 0.170 0.010
    49. Cubeful 0-ply    24/16 24/20 8/4              Eq.: -0.247 (-1.070)
       0.439 0.119 0.004 - 0.561 0.176 0.010
    50. Cubeful 0-ply    24/16 13/9 8/4               Eq.: -0.262 (-1.085)
       0.436 0.127 0.006 - 0.564 0.187 0.013
    51. Cubeful 0-ply    13/9 6/2*(3)                 Eq.: -0.321 (-1.143)
       0.414 0.130 0.005 - 0.586 0.181 0.014
    52. Cubeful 0-ply    6/2*(4)                      Eq.: -0.437 (-1.259)
       0.388 0.101 0.003 - 0.612 0.191 0.011
    53. Cubeful 0-ply    8/4 6/2*(3)                  Eq.: -0.457 (-1.279)
       0.381 0.111 0.003 - 0.619 0.196 0.016


Move number 5:  gnubg to play 62

 GNU Backgammon  Position ID: 2J7BATDgc+QBSA
                 Match ID   : MAELACCqQFIA
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     O: gnubg
 | X  O        O    | O | O              X |     2722 points
 | X           O    |   | O              X |     Rolled 62
 | X           O    |   | O                |     
 |                  |   | O                |     
 |                  |   | O                |    
^|                  |BAR|                  |     (Cube: 1)
 |                  |   |                  |    
 | O                |   | X                |     
 | O                |   | X                |     
 | O           X    |   | X  X  X          |     
 | O           X    |   | X  X  X     O    |     2632 points
 +13-14-15-16-17-18------19-20-21-22-23-24-+     X: a2andrad
Pip counts: O 165, X 145

* gnubg moves bar/23 11/5

Rolled 62:
*    1. Cubeful 0-ply    bar/23 11/5                  Eq.: -0.830
       0.318 0.066 0.002 - 0.682 0.224 0.014
     2. Cubeful 0-ply    bar/23 13/7                  Eq.: -0.901 (-0.071)
       0.314 0.067 0.002 - 0.686 0.249 0.018
     3. Cubeful 0-ply    bar/23 8/2                   Eq.: -1.000 (-0.170)
       0.288 0.059 0.002 - 0.712 0.263 0.020


Move number 6:  a2andrad on roll, cube decision?

 GNU Backgammon  Position ID: 0OfgARjYnsEBMA
                 Match ID   : cAkAACCqQFIA
 +13-14-15-16-17-18------19-20-21-22-23-24-+     O: gnubg
 | X           O    |   | O  O           X |     2722 points
 | X           O    |   | O              X |     
 | X           O    |   | O                |     
 |                  |   | O                |     
 |                  |   | O                |    
v|                  |BAR|                  |     (Cube: 1)
 |                  |   |                  |    
 | O                |   | X                |     
 | O                |   | X                |     
 | O           X    |   | X  X  X     O    |     On roll
 | O           X    |   | X  X  X     O    |     2632 points
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     X: a2andrad
Pip counts: O 157, X 145

* a2andrad doubles


Cube analysis
0-ply cubeless equity +0.536
  0.682 0.224 0.014 - 0.318 0.066 0.002
Cubeful equities:
1. Double, take        +0.830
2. Double, pass        +1.000  (+0.170)
3. No double           +0.723  (-0.107)
Proper cube action: Double, take
Move number 7:  a2andrad doubles to 2

 GNU Backgammon  Position ID: 0OfgARjYnsEBMA
                 Match ID   : cBEAACCqQFIA
 +13-14-15-16-17-18------19-20-21-22-23-24-+     O: gnubg
 | X           O    |   | O  O           X |     2722 points
 | X           O    |   | O              X |     Cube offered at 2
 | X           O    |   | O                |     
 |                  |   | O                |     
 |                  |   | O                |    
v|                  |BAR|                  |     
 |                  |   |                  |    
 | O                |   | X                |     
 | O                |   | X                |     
 | O           X    |   | X  X  X     O    |     
 | O           X    |   | X  X  X     O    |     2632 points
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     X: a2andrad
Pip counts: O 157, X 145

* gnubg accepts


Cube analysis
0-ply cubeless equity -0.536
  0.318 0.066 0.002 - 0.682 0.224 0.014
Cubeful equities:
1. Double, take        -0.830
2. Double, pass        -1.000  (-0.170)
3. No double           -0.723  (+0.107)
Proper cube action: Double, take
Move number 8:  a2andrad to play 42

 GNU Backgammon  Position ID: 0OfgARjYnsEBMA
                 Match ID   : QQkKACCqQFIA
 +13-14-15-16-17-18------19-20-21-22-23-24-+     O: gnubg (Cube: 2)
 | X           O    |   | O  O           X |     2722 points
 | X           O    |   | O              X |     
 | X           O    |   | O                |     
 |                  |   | O                |     
 |                  |   | O                |    
v|                  |BAR|                  |     
 |                  |   |                  |    
 | O                |   | X                |     
 | O                |   | X                |     
 | O           X    |   | X  X  X     O    |     Rolled 42
 | O           X    |   | X  X  X     O    |     2632 points
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     X: a2andrad
Pip counts: O 157, X 145

* a2andrad moves 24/20* 13/11

Rolled 42:
*    1. Cubeful 0-ply    24/20* 13/11                 Eq.: +0.571
       0.713 0.283 0.020 - 0.287 0.048 0.001
     2. Cubeful 0-ply    24/20*/18                    Eq.: +0.559 (-0.012)
       0.713 0.274 0.019 - 0.287 0.050 0.001
     3. Cubeful 0-ply    24/20* 6/4                   Eq.: +0.542 (-0.029)
       0.703 0.281 0.020 - 0.297 0.051 0.001
     4. Cubeful 0-ply    24/22 24/20*                 Eq.: +0.541 (-0.030)
       0.708 0.264 0.019 - 0.292 0.047 0.001
     5. Cubeful 0-ply    24/20* 8/6                   Eq.: +0.384 (-0.187)
       0.652 0.258 0.019 - 0.348 0.063 0.002
     6. Cubeful 0-ply    24/18                        Eq.: +0.256 (-0.315)
       0.639 0.189 0.010 - 0.361 0.083 0.002
     7. Cubeful 0-ply    24/22 13/9                   Eq.: +0.252 (-0.319)
       0.630 0.210 0.015 - 0.370 0.088 0.003
     8. Cubeful 0-ply    13/9 6/4                     Eq.: +0.196 (-0.375)
       0.615 0.203 0.013 - 0.385 0.098 0.005
     9. Cubeful 0-ply    13/7                         Eq.: +0.160 (-0.411)
       0.601 0.204 0.013 - 0.399 0.101 0.005
    10. Cubeful 0-ply    24/20* 5/3                   Eq.: +0.119 (-0.452)
       0.586 0.199 0.015 - 0.414 0.105 0.006
    11. Cubeful 0-ply    13/11 13/9                   Eq.: +0.112 (-0.460)
       0.586 0.196 0.012 - 0.414 0.105 0.007
    12. Cubeful 0-ply    24/22 8/4                    Eq.: +0.042 (-0.529)
       0.559 0.198 0.013 - 0.441 0.114 0.005
    13. Cubeful 0-ply    13/11 8/4                    Eq.: +0.003 (-0.569)
       0.546 0.199 0.013 - 0.454 0.122 0.007
    14. Cubeful 0-ply    8/6 8/4                      Eq.: -0.023 (-0.594)
       0.542 0.184 0.010 - 0.458 0.124 0.004
    15. Cubeful 0-ply    13/9 8/6                     Eq.: -0.044 (-0.615)
       0.532 0.187 0.011 - 0.468 0.122 0.007
    16. Cubeful 0-ply    8/4 6/4                      Eq.: -0.079 (-0.650)
       0.521 0.184 0.012 - 0.479 0.127 0.007
    17. Cubeful 0-ply    24/22 5/1                    Eq.: -0.198 (-0.769)
       0.498 0.161 0.009 - 0.502 0.163 0.010
    18. Cubeful 0-ply    13/9 5/3                     Eq.: -0.209 (-0.780)
       0.496 0.165 0.010 - 0.504 0.169 0.015
    19. Cubeful 0-ply    13/11 5/1                    Eq.: -0.226 (-0.798)
       0.488 0.163 0.009 - 0.512 0.166 0.014
    20. Cubeful 0-ply    6/4 5/1                      Eq.: -0.245 (-0.816)
       0.481 0.156 0.008 - 0.519 0.163 0.011
    21. Cubeful 0-ply    5/3 5/1                      Eq.: -0.283 (-0.854)
       0.470 0.152 0.008 - 0.530 0.170 0.011
    22. Cubeful 0-ply    8/4 5/3                      Eq.: -0.398 (-0.969)
       0.439 0.140 0.008 - 0.561 0.193 0.018
    23. Cubeful 0-ply    8/6 5/1                      Eq.: -0.413 (-0.984)
       0.430 0.138 0.007 - 0.570 0.186 0.016


Move number 9:  gnubg to play 31

 GNU Backgammon  Position ID: 2J6RASHgc/AATA
                 Match ID   : AYEFACCqQFIA
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     O: gnubg (Cube: 2)
 | X           O    | O | O  X           X |     2722 points
 | X           O    |   | O                |     Rolled 31
 |             O    |   | O                |     
 |                  |   | O                |     
 |                  |   | O                |    
^|                  |BAR|                  |     
 |                  |   |                  |    
 | O                |   | X                |     
 | O                |   | X                |     
 | O           X    |   | X  X  X     O    |     
 | O  X        X    |   | X  X  X     O    |     2632 points
 +13-14-15-16-17-18------19-20-21-22-23-24-+     X: a2andrad
Pip counts: O 177, X 139

* gnubg moves bar/22 23/22

Rolled 31:
*    1. Cubeful 0-ply    bar/22 23/22                 Eq.: -0.465
       0.303 0.051 0.002 - 0.697 0.230 0.009
     2. Cubeful 0-ply    bar/22 6/5*                  Eq.: -0.485 (-0.020)
       0.338 0.062 0.003 - 0.662 0.319 0.035
     3. Cubeful 0-ply    bar/24 8/5*                  Eq.: -0.555 (-0.090)
       0.320 0.058 0.002 - 0.680 0.337 0.040
     4. Cubeful 0-ply    bar/24 13/10                 Eq.: -0.618 (-0.153)
       0.288 0.049 0.002 - 0.712 0.324 0.031
     5. Cubeful 0-ply    bar/24 6/3                   Eq.: -0.623 (-0.158)
       0.291 0.046 0.002 - 0.709 0.329 0.034
     6. Cubeful 0-ply    bar/22 8/7                   Eq.: -0.652 (-0.187)
       0.295 0.044 0.001 - 0.705 0.361 0.039


Move number 10:  a2andrad to play 33

 GNU Backgammon  Position ID: 4HPwABbYnpEBIQ
                 Match ID   : QYkNACCqQFIA
 +13-14-15-16-17-18------19-20-21-22-23-24-+     O: gnubg (Cube: 2)
 | X           O    |   | O  X           X |     2722 points
 | X           O    |   | O                |     
 |             O    |   | O                |     
 |                  |   | O                |     
 |                  |   | O                |    
v|                  |BAR|                  |     
 |                  |   |                  |    
 | O                |   | X                |     
 | O                |   | X                |     
 | O           X    |   | X  X  X  O       |     Rolled 33
 | O  X        X    |   | X  X  X  O  O    |     2632 points
 +12-11-10--9--8--7-------6--5--4--3--2--1-+     X: a2andrad
Pip counts: O 173, X 139

* a2andrad moves 13/7(2)

Rolled 33:
*    1. Cubeful 0-ply    13/7(2)                      Eq.: +0.547
       0.714 0.263 0.013 - 0.286 0.047 0.002
     2. Cubeful 0-ply    8/2*(2)                      Eq.: +0.498 (-0.049)
       0.687 0.279 0.008 - 0.313 0.044 0.001
     3. Cubeful 0-ply    24/15 11/8                   Eq.: +0.438 (-0.109)
       0.696 0.210 0.009 - 0.304 0.056 0.002
     4. Cubeful 0-ply    24/21 11/2*                  Eq.: +0.392 (-0.154)
       0.664 0.245 0.011 - 0.336 0.061 0.002
     5. Cubeful 0-ply    24/18 11/5                   Eq.: +0.386 (-0.160)
       0.669 0.229 0.011 - 0.331 0.065 0.002
     6. Cubeful 0-ply    24/21 13/10(2) 11/8          Eq.: +0.377 (-0.169)
       0.665 0.224 0.010 - 0.335 0.057 0.002
     7. Cubeful 0-ply    13/10(2) 11/5                Eq.: +0.360 (-0.187)
       0.652 0.241 0.011 - 0.348 0.063 0.002
     8. Cubeful 0-ply    24/18 13/10(2)               Eq.: +0.346 (-0.201)
       0.660 0.215 0.010 - 0.340 0.066 0.003
     9. Cubeful 0-ply    24/21 8/2* 8/5               Eq.: +0.334 (-0.213)
       0.642 0.248 0.011 - 0.358 0.070 0.003
    10. Cubeful 0-ply    13/10 11/2*                  Eq.: +0.320 (-0.227)
       0.639 0.249 0.010 - 0.361 0.074 0.005
    11. Cubeful 0-ply    24/18 5/2*(2)                Eq.: +0.298 (-0.249)
