FROM: bcartlid@watserv1.uwaterloo.ca (Brian Cartlidge)
SUBJECT: try-a-tri results
DATE: Sun, 29 Sep 1996 17:56:49 GMT
ORGANIZATION: University of Waterloo

1996 TRY-A-TRIATHLON RESULTS SEPT. 28


PLACE, M/F/RLY, LAST NAME, FIRST, BIB #, FINAL TIME, SWIM TIME, SWIM+BIKE
1 F JARVIS AMY 625 1:11.52 9:26.88 0:47.55
2 F TAMBURRINI AME-LIA 651 1:24.44 11:58.55 0:58.34
3 F WALKER VALERIE 619 1:26.28 9:29.14 0:58.49
4 F HLYWKA DEANNA 636 1:30.06 10:00.19 1:01.30
5 F JONES TAYA 648 1:31.42 13:44.95 1:00.55
6 F MOUNTFORD NICOLE 654 1:37.13 16:26.28 1:13.02
7 F WILSON MELANIE 634 1:38.44 11:05.87 1:05.46
8 F BUNKA STEPHANIA 652 1:43.59 14:03.13 1:11.32
9 F BORGMANNHEIDI 647 1:47.47 13:08.74 1:17.20
10 F PELLS JENNIFER 629 1:48.50 10:15.44 1:11.57
11 F BRERETON LISA 638 1:50.52 11:15.77 1:15.11
12 F EDGE ANNABELLE 656 1:53.46 20:04.80 1:19.32
13 F ANDERSONLAURA 641 1:54.00 11:30.63 1:13.48
14 F SANDERS SHERYL 631 1:54.12 10:14.09 1:13.20

1 M ADAMS MARK 644 1:10.45 12:38.61 0:47.38
2 M DENSTEDT TREVOR 622 1:11.20 9:39.47 0:47.4
3 M MOFFAT ANDREW 618 1:12.22 9:16.86 0:50.05
4 M POTVIN CHRIS 661 1:14.10 11:36.36 1:15.04
5 M HILLHOUSE BRIAN 639 1:14.50 11:00.49 0:49.06
6 M SHANBHAG MANEESH 630 1:19.05 9:47.60 0:54.23
7 M MINIC NENAD 617 1:19.36 8:56.16 0:52.53
8 M SECORD JON 624 1:19.42 9:39.75 0:52.56
9 M DURRANT GRAHAM 649 1:22.11 14:08.54 0:55.40
10 M PRIESTMAN ANDREW 640 1:22.46 10:13.12 0:55.31
11 M THAM ANTHONY 616 1:23.44 8:56.67 0:58.21
12 M HILLHOUSE BOB 635 1:27.14 9:43.75 1:00.11
13 M ROHMANN (H.J.) 621 1:27.33 9:18.16 0:58.45
14 M MAKONNEN TULU 658 1:28.00 16:17.99 1:00.00
15 M LAWENDY ABDEL 660 1:28.30 15:28.13 0:57.00
16 M PARTRIDGE MIKE 650 1:28.50 17:32.59 1:03.32
17 M ANTONIADES MARCO632 1:29.00 10:19.82 1:04.57
18 M MILNE JOHN 628 1:29.25 9:45.16 1:04.08
19 M NAGY CHRIS 623 1:29.98 9:50.32 1:00.00
20 M CICHOCKI CEZARY 643 1:30.27 12:49.30 1:05.48
21 M CULL JASON 620 1:30.49 9:51.46 1:04.28
22 M HARWOOD CHRIS 642 1:31.18 10:51.02 1:01.20
23 M HIRCOCK MATTHEW 645 1:31.22 12:51.80 1:00.34
24 M LEONARD BILL 626 1:32.38 10:16.45 0:58.05
25 M WESTON ZACH 653 1:33.43 15:27.61 1:04.20
26 M CHATZIS GEORGE 659 1:33.43 27:52.61 1:02.14
27 M AHLAN JESSE 655 1:34.08 15:02.36 1:04.05
28 M DEIACO SIMON 637 1:40.21 10:24.22 1:10.42
29 M McKERRALL DAN 633 1:46.16 10:20.39 1:10.03
30 M LUDMER AARON 657 1:51.31 27:52.57 1:20.31

1 RLY MACEL/DILLABAUGH 658 1:07.50 9:35.34 0:48.27

Brian Cartlidge
Swim Coach/Department Finance
Athletic Department
888-4567 Ext.6996